COD: 061FGN45LN10
Categoria: Snodi
Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color
PFA_Model: 45 mm modular dimension
PFA_Pack_Quantity: 1 set
PFA_Set: 1 friction joint - 2 cover caps - 2 screws DIN EN ISO 4762 (DIN 912) - M8 x 45 (for T-slot nut) - 2 screws DIN EN ISO 4762 (DIN 912) - M8 x 50 (for core hole) - 2 washers 8-FSt - 2 centering plates - 2 T-slot nuts - slot 10 - M8
PFA_Surface: Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated
PFA_Tip: Cutting bush for the reduction of the Ø 10.2 mm core hole to thread size M8 see 09308801
PA_Profile: B
PA_upper_B_mm: 45
PA_upper_R_mm: 3.0
PA_Slot_upper_N_mm: 10
PA_MAmax_Nm: 45.0
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Friction Joint B45L for System Arm (Set), 45 mm modular dimension |
| Part number | 061FGN45LN10 |
| Materiale | Housing: Aluminum die-cast - Cover ring: Plastic - Inserts: Steel - Friction shaft: Steel - Cover caps: Plastic - Screws: Steel - Washers: Steel - Centering plates: Aluminum die-cast - T-slot nuts: Steel |
| Note | Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_W_Nm |
|---|---|---|
| 061FGZ45LN10 | 813.5 | 0.5 |
| 061FGN45LN10 | 823.9 | 3.0 |
| 061FGS45LN10 | 825.4 | 6.0 |
| 061FGM45LN10 | 826.8 | 9.0 |
| 061FGB45LN10 | 828.3 | 12.0 |
| 061FGL45LN10 | 829.8 | 15.0 |











