Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color
PFA_Model: 45 mm modular dimension
PFA_Pack_Quantity: 1 set
PFA_Set: 1 friction joint - 4 cover caps - 4 screws DIN EN ISO 4762 (DIN 912) - M8 x 45 (for T-slot nut) - 4 screws DIN EN ISO 4762 (DIN 912) - M8 x 50 (for core hole) - 4 washers 8-FSt - 4 centering plates - 4 T-slot nuts - slot 10 - M8
PFA_Surface: Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated
PFA_Tip: Cutting bush for the reduction of the Ø 10.2 mm core hole to thread size M8 see 09308801
PA_Profile: B
PA_upper_B_mm: 45
PA_upper_R_mm: 3.0
PA_Slot_upper_N_mm: 10
PA_upper_L_x_upper_B_mm: 90 x 45
PA_MAmax_Nm: 200.0
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Friction Joint B90H for System Arm (Set), 45 mm modular dimension |
| Part number | 061FGZ90HN10 |
| Materiale | Housing: Aluminum die-cast - Cover ring: Plastic - Inserts: Steel - Friction shaft: Steel - Cover caps: Plastic - Screws: Steel - Washers: Steel - Centering plates: Aluminum die-cast - T-slot nuts: Steel |
| Note | Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_W_Nm |
|---|---|---|
| 061FGZ90HN10 | 1660.6 | 2x 0.5 |
| 061FGN90HN10 | 1663.6 | 2x 3.0 |
| 061FGS90HN10 | 1666.6 | 2x 6.0 |
| 061FGM90HN10 | 1669.4 | 2x 9.0 |
| 061FGB90HN10 | 1672.4 | 2x 12.0 |
| 061FGL90HN10 | 1675.4 | 2x 15.0 |













