Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color
PFA_Model: 40 mm modular dimension
PFA_Pack_Quantity: 1 set
PFA_Set: 1 end friction joint - 1 cover cap. - 1 screw DIN EN ISO 4762 (DIN 912) - M8 x 45 (for T-slot nut friction joint side). - 1 screw DIN EN ISO 4762 (DIN 912) - M8 x 25 (for T-slot nut end side). - 1 screw DIN EN ISO 4762 (DIN 912) - M8 x 50 (for core hole friction joint side). - 1 screw DIN EN ISO 4762 (DIN 912) - M8 x 30 (for core hole end side). - 2 washers 8-FSt. - 2 centering plates. - 2 T-slot nuts - slot 8 - M8
PFA_Surface: Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated
PA_Profile: I
PA_upper_B_mm: 40
PA_upper_R_mm: 4.0
PA_Slot_upper_N_mm: 8
PA_MAmax_Nm: 45.0
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Anschluss-Friktionsgelenk I40L für Systemarm (Set), 40 mm modular dimension |
| Part number | 061FAZ40LN08 |
| Materiale | Housing: Aluminum die-cast - Cover ring: Plastic - Inserts: Steel - Friction shaft: Steel - Cover caps: Plastic - Screws: Steel - Washers: Steel - Centering plates: Aluminum die-cast - T-slot nuts: Steel |
| Note | Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_W_Nm |
|---|---|---|
| 061FAZ40LN08 | 758.6 | 0.5 |
| 061FAN40LN08 | 759.6 | 3.0 |
| 061FAS40LN08 | 761.6 | 6.0 |
| 061FAM40LN08 | 762.6 | 9.0 |
| 061FAB40LN08 | 764.6 | 12.0 |
| 061FAL40LN08 | 765.6 | 15.0 |













