COD: 061FGZ40LN08
Categoria: Snodi
Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color
PFA_Model: 40 mm modular dimension
PFA_Pack_Quantity: 1 set
PFA_Set: 1 friction joint - 2 cover caps - 2 screws DIN EN ISO 4762 (DIN 912) - M8 x 45 (for T-slot nut) - 2 screws DIN EN ISO 4762 (DIN 912) - M8 x 50 (for core hole) - 2 washers 8-FSt - 2 centering plates - 2 T-slot nuts - slot 8 - M8
PFA_Surface: Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated
PA_Profile: I
PA_upper_B_mm: 40
PA_upper_R_mm: 4.0
PA_Slot_upper_N_mm: 8
PA_MAmax_Nm: 45.0
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Friction Joint I40L for System Arm (Set), 40 mm modular dimension |
| Part number | 061FGZ40LN08 |
| Materiale | Housing: Aluminum die-cast - Cover ring: Plastic - Inserts: Steel - Friction shaft: Steel - Cover caps: Plastic - Screws: Steel - Washers: Steel - Centering plates: Aluminum die-cast - T-slot nuts: Steel |
| Note | Housing: Powder coated - Centering plates: Powder coated - Screws: Zinc plated - Washers: Zinc plated - T-slot nuts: Zinc plated Housing: Alu color - Cover ring: Gray ≈ RAL 7042 - Cover caps: Gray ≈ RAL 7042 - Centering plates: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_W_Nm |
|---|---|---|
| 061FGZ40LN08 | 782.0 | 0.5 |
| 061FGN40LN08 | 783.0 | 3.0 |
| 061FGS40LN08 | 785.0 | 6.0 |
| 061FGM40LN08 | 786.0 | 9.0 |
| 061FGB40LN08 | 787.0 | 12.0 |
| 061FGL40LN08 | 789.0 | 15.0 |












