COD: 062AER28F61.50
Categoria: Binari a rulli
Caratteristiche Comuni alle Varianti
PFA_Color: Roller: Black. yellow. red. green. gray - Cage: Black. gray
PFA_Model: For roller tracks AL
PFA_Pack_Quantity: 10 pieces
PFA_Specials: Colored rollers in gray cage. other materials. other colors on request
PFA_Surface: Axle: Zinc plated
PFA_Tip: Roller unit L50 R28 consisting of: - - Roller R28. see 062RR2891: - - Axle AL. see 62AXM. - - Cage L50 for rollers R28. see 062ACR2891.50. - - Compatible Brake R28 see 062RBR28E.
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Roller Unit L50 R28, For roller tracks AL |
| Part number | 062AER28F61.50 |
| Materiale | Standard roller: Plastic PA. glass reinforced - Standard cage: Plastic PA. glass fiber reinforced - Electrostatical discharging roller and cage: Plastic PA. carbon fibre reinforced - Axle: Steel |
| Set | Standard roller: Plastic PA. glass reinforced - Standard cage: Plastic PA. glass fiber reinforced - Electrostatical discharging roller and cage: Plastic PA. carbon fibre reinforced - Axle: Steel |
| Note | Axle: Zinc plated Roller: Black. yellow. red. green. gray - Cage: Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Surface | PA_ESD | PA_Max_Load_N | PA_Color_of_Roller | PA_Color_of_Cage | PA_Version | PA_Fig |
|---|---|---|---|---|---|---|---|---|
| 062AER2891.50 | 19.0 | 150 | Black | Black | Without flange | ② | ||
| 062AER2891ESD.50 | 16.5 | Axle: Zinc plated | ESD | 125 | Black | Black | Without flange | ② |
| 062AER2811.50 | 19.0 | Axle: Zinc plated | 150 | Yellow ≈ RAL 1003 | Black | Without flange | ② | |
| 062AER2831.50 | 19.0 | Axle: Zinc plated | 150 | Red ≈ RAL 3020 | Black | Without flange | ② | |
| 062AER2861.50 | 19.0 | Axle: Zinc plated | 150 | Green ≈ RAL 6032 | Black | Without flange | ② | |
| 062AER2874.50 | 19.0 | Axle: Zinc plated | 150 | Gray ≈ RAL 7042 | Gray ≈ RAL 7042 | Without flange | ② | |
| 062AER28F91.50 | 20.0 | Axle: Zinc plated | 150 | Black | Black | With flange | ① | |
| 062AER28F91ESD.50 | 17.5 | Axle: Zinc plated | ESD | 125 | Black | Black | With flange | ① |
| 062AER28F11.50 | 20.0 | Axle: Zinc plated | 150 | Yellow ≈ RAL 1003 | Black | With flange | ① | |
| 062AER28F31.50 | 20.0 | Axle: Zinc plated | 150 | Red ≈ RAL 3020 | Black | With flange | ① | |
| 062AER28F61.50 | 20.0 | Axle: Zinc plated | 150 | Green ≈ RAL 6032 | Black | With flange | ① | |
| 062AER28F74.50 | 20.0 | Axle: Zinc plated | 150 | Gray ≈ RAL 7042 | Gray ≈ RAL 7042 | With flange | ① |
Prodotti correlati
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli















