COD: 062AEH2631.50
Categoria: Binari a rulli
Caratteristiche Comuni alle Varianti
PFA_Color: Roller: Black. yellow. red. green. gray - Cage: Black. gray
PFA_Model: For roller tracks AL
PFA_Pack_Quantity: 10 pieces
PFA_Specials: Colored rollers in gray cage. other materials. other colors on request
PFA_Surface: Axle: Zinc plated
PFA_Tip: Compatible Rollers H26 see 062RH2691. - Compatible Axle see 062AXM. - Compatible End Piece see 062ACEH2691.10
PA_Fig: ①
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Roller Unit H26, For roller tracks AL |
| Part number | 062AEH2631.50 |
| Materiale | Standard roller: Plastic PA. glass reinforced - Standard cage: Plastic PA. glass fiber reinforced - Electrostatical discharging roller and cage: Plastic PA. carbon fibre reinforced - Axle: Steel |
| Set | Standard roller: Plastic PA. glass reinforced - Standard cage: Plastic PA. glass fiber reinforced - Electrostatical discharging roller and cage: Plastic PA. carbon fibre reinforced - Axle: Steel |
| Note | Axle: Zinc plated Roller: Black. yellow. red. green. gray - Cage: Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Surface | PA_ESD | PA_Max_Load_N | PA_Color_of_Roller |
|---|---|---|---|---|---|
| 062AEH2691.50 | 35.0 | 150 | Black | ||
| 062AEH2691ESD.50 | 30.4 | Axle: Zinc plated | ESD | 125 | Black |
| 062AEH2611.50 | 35.0 | Axle: Zinc plated | 150 | Yellow ≈ RAL 1003 | |
| 062AEH2631.50 | 35.0 | Axle: Zinc plated | 150 | Red ≈ RAL 3020 | |
| 062AEH2661.50 | 35.0 | Axle: Zinc plated | 150 | Green ≈ RAL 6032 | |
| 062AEH2674.50 | 35.0 | Axle: Zinc plated | 150 | Gray ≈ RAL 7042 |
Prodotti correlati
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli













