COD: 062RR2831
Categoria: Binari a rulli
Caratteristiche Comuni alle Varianti
PFA_Color: Black. yellow. red. green. gray
PFA_Model: For roller tracks AL
PFA_Pack_Quantity: 100 pieces
PFA_Specials: Other materials. other colors on request
PFA_Tip: Compatible Axle see 062AXM. - Compatible Cage see 062ACR2891.50. - Compatible Brake R 28 see 062RBR28E.
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Roller R28 for Roller Units, For roller tracks AL |
| Part number | 062RR2831 |
| Materiale | Standard version: - Plastic PA. glass ball reinforced - ESD electrostatical discharging version: Plastic PA. carbon fiber reinforced |
| Set | Standard version: # Plastic PA. glass ball reinforced - ESD electrostatical discharging version: Plastic PA. carbon fiber reinforced |
| Note | Black. yellow. red. green. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_ESD | PA_Version | PA_Fig |
|---|---|---|---|---|---|
| 062RR2891 | 9.0 | Black | Without flange | ② | |
| 062RR2891ESD | 8.0 | Black | ESD | Without flange | ② |
| 062RR2811 | 9.0 | Yellow ≈ RAL 1003 | Without flange | ② | |
| 062RR2831 | 9.0 | Red ≈ RAL 3020 | Without flange | ② | |
| 062RR2861 | 9.0 | Green ≈ RAL 6032 | Without flange | ② | |
| 062RR2874 | 9.0 | Gray ≈ RAL 7042 | Without flange | ② | |
| 062RR28F91 | 10.0 | Black | With flange | ① | |
| 062RR28F91ESD | 9.0 | Black | ESD | With flange | ① |
| 062RR28F11 | 10.0 | Yellow ≈ RAL 1003 | With flange | ① | |
| 062RR28F31 | 10.0 | Red ≈ RAL 3020 | With flange | ① | |
| 062RR28F61 | 10.0 | Green ≈ RAL 6032 | With flange | ① | |
| 062RR28F74 | 10.0 | Gray ≈ RAL 7042 | With flange | ① |
Prodotti correlati
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli













