Caratteristiche Comuni alle Varianti
PFA_AssemblySet1: 8 hammer nuts - slot 8 - M6. - 8 screws DIN 7984 - M6 x 14
PFA_AssemblySet2: 4 hammer nuts - slot 8 - M6. - 4 screws DIN 7984 - M6 x 14. - 1 hammer screw - slot 10 - M8 x 20. - 1 flange nut - M8. - 2 plastic adapers - slot 8 to slot 10
PFA_AssemblySet3: 2 hammer head screws - M8 x 20. - 2 flange nuts - M8
PFA_Color: Alu color
PFA_Model: Aluminum die-cast. profile 60 and up
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Centering Piece Widening Slot 8 to Slot 10 see 093W02 - Compatible Cover Cap see 093WA603
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Alu Connection Angle 60, Aluminum die-cast. profile 60 and up |
| Part number | 093W603N08S02 |
| Materiale | Angle: Aluminum die-cast - Assembly set: Steel |
| Set | Angle: Aluminum die-cast - Cover Cap: Plastic PA. glass fiber reinforced - Centering piece: Nyoln PA. glass fiber reinforced - Assembly set: Steel |
| Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|
| 093W603 | 103.0 | Plain | ||||
| 093W603N08 | 106.0 | Plain | 8 | |||
| 093W603N10 | 109.0 | Plain | 10 | |||
| 093W603N08S03 | 107.0 | Alu color | Powder coated | 8 | ||
| 093W603N10S04 | 111.0 | Alu color | Powder coated | 10 | ||
| 093W603N08S01 | 172.0 | Plain | B | 8 | With assembly set 1 | |
| 093W603N08S02 | 160.0 | Plain | B | 8 | With assembly set 2 | |
| 093W603N10S01 | 155.0 | Plain | B | 10 | With assembly set 3 | |
| 093W603N10S03 | 142.0 | Alu color | Powder coated | B | 10 | With assembly set 3 |
Prodotti correlati
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio














