COD: 093W203N06S05
Categoria: Angolari alluminio
Caratteristiche Comuni alle Varianti
PFA_AssemblySet: 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8
PFA_Color: Angle: Alu color
PFA_Model: Aluminum die-cast. profile 20 and up
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Cover Cap see 093WA203
Caratteristiche Prodotto
Produttore | FATH |
---|---|
Descrizione | Alu Connection Angle 20, Aluminum die-cast. profile 20 and up |
Part number | 093W203N06S05 |
Materiale | Angle: Aluminum die-cast - Assembly set: Steel |
Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Angle: Alu color |
Caratteristiche specifiche varianti
PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_upper_B_mm | PA_Assembly_Set | PA_Slot_upper_N_mm | PA_Version |
---|---|---|---|---|---|---|---|---|
093W203 | 4.4 | Plain | 4.3 | 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8 | ||||
093W203N05 | 4.6 | Plain | 4.3 | 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8 | 5 | |||
093W203N06 | 4.8 | Plain | 4.3 | 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8 | 6 | |||
093W203N06S03 | 4.8 | Alu color | Powder coated | 4.3 | 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8 | 6 | ||
093W203N06S01 | 7.0 | Plain | B | 4.3 | 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8 | 6 | incl. assembly set | |
093W203N06S04 | 12 | Alu color | Powder coated | B | 4.3 | 2 hammer nuts - slot 6 - M4. - 2 screws DIN 7984 - M4 x 8 | 6 | incl. assembly set |
093W203S01 | 4.2 | Plain | 5.3 | |||||
093W203N05S03 | 4.4 | Plain | 5.3 | 5 | ||||
093W203N06S05 | 4.6 | Plain | 5.3 | 6 |
Prodotti correlati
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio