COD: 093W302N08
Categoria: Angolari alluminio
Caratteristiche Comuni alle Varianti
PFA_AssemblySet: 4 hammer nuts - slot 8 - M6. - 4 screws DIN 7984 - M6 x 14
PFA_Color: Angle: Alu color
PFA_Model: Aluminum die-cast. profile 30 and up
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Centering Piece Widening Slot 8 to Slot 10 see 093W02 - Compatible Cover Cap see 093WA302
PA_Assembly_Set: 4 hammer nuts - slot 8 - M6. - 4 screws DIN 7984 - M6 x 14
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Alu Connection Angle 30 x 60, Aluminum die-cast. profile 30 and up |
| Part number | 093W302N08 |
| Materiale | Angle: Aluminum die-cast - Assembly set: Steel |
| Set | Angle: Aluminum die-cast - Cover Cap: Plastic PA. glass fiber reinforced - Centering piece: Nyoln PA. glass fiber reinforced - Assembly set: Steel |
| Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Angle: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|
| 093W302 | 60.0 | Plain | ||||
| 093W302N06 | 60.4 | Plain | 6 | |||
| 093W302N08 | 58.5 | Plain | 8 | |||
| 093W302N08S04 | 58.6 | Alu color | Powder coated | 8 | ||
| 093W302N08S01 | 82.0 | Plain | B | 8 | incl. assembly set | |
| 093W302N08S05 | 85.0 | Alu color | Powder coated | B | 8 | incl. assembly set |
Prodotti correlati
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio















