COD: 093W403N10
Categoria: Angolari alluminio
Caratteristiche Comuni alle Varianti
PFA_AssemblySet: 4 hammer head screws - slot 10 - M8 x 25. - 4 flange nuts M8
PFA_Color: Alu color
PFA_Model: Aluminum die-cast. profile 40 and up
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Centering Piece Widening Slot 8 to Slot 10 see 093W02 - Compatible Cover Cap see 093WA403
PA_Assembly_Set: 4 hammer head screws - slot 10 - M8 x 25. - 4 flange nuts M8
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Alu Connection Angle 40 x 80, Aluminum die-cast. profile 40 and up |
| Part number | 093W403N10 |
| Materiale | Angle: Aluminum die-cast - Assembly set: Steel |
| Set | Angle: Aluminum die-cast - Cover cap: Plastic PA. glass fiber reinforced - Assembly set: Steel |
| Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|
| 093W403 | 123.0 | Plain | ||||
| 093W403N08 | 120.2 | Plain | 8 | |||
| 093W403N10 | 118.5 | Plain | 10 | |||
| 093W403N10S03 | 123.0 | Alu color | Powder coated | 10 | ||
| 093W403N10S01 | 120.0 | Plain | B | 10 | incl. assembly set | |
| 093W403N10S04 | 123.0 | Alu color | Powder coated | B | 10 | incl. assembly set |
Prodotti correlati
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio












