COD: 095A3530R
Categoria: Cerniere in Alluminio
Caratteristiche Comuni alle Varianti
PFA_Color: Wing: Alu color
PFA_Fastening: From the front. using M6 countersunk screws
PFA_Model: Detachable
PFA_Pack_Quantity: 10 pieces
PFA_Surface: Wings: Powder coated - Pin: Plain
PFA_Tip: Compatible Central Bolts see 095AN05
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Aluminum Die-cast Combi Hinge 35. Detachable. Alu Color, Detachable |
| Part number | 095A3530R |
| Materiale | Wings: Die-cast aluminum - Pin: Stainless steel - Bearings: PTFE |
| Note | Wings: Powder coated - Pin: Plain Wing: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Combination | PA_upper_A1_mm | PA_upper_A2_mm | PA_upper_B1_mm | PA_upper_B2_mm | PA_FAmax_N | PA_FRmax_N | PA_Version |
|---|---|---|---|---|---|---|---|---|---|
| 095A3535L | 72.0 | 35 / 35 | 20.0 | 20.0 | 36.0 | 36.0 | 250 | 500 | L: Left |
| 095A3525L | 64.0 | 35 / 25 | 20.0 | 15.0 | 36.0 | 26.0 | 250 | 410 | L: Left |
| 095A3530L | 68.0 | 35 / 30 | 20.0 | 17.5 | 36.0 | 29.5 | 280 | 450 | L: Left |
| 095A3540L | 70.0 | 35 / 40 | 20.0 | 22.5 | 36.0 | 38.5 | 200 | 550 | L: Left |
| 095A3535R | 72.0 | 35 / 35 | 20.0 | 20.0 | 36.0 | 36.0 | 250 | 500 | R: Right |
| 095A3525R | 64.0 | 35 / 25 | 15.0 | 20.0 | 26.0 | 36.0 | 250 | 410 | R: Right |
| 095A3530R | 68.0 | 35 / 30 | 17.5 | 20.0 | 29.5 | 36.0 | 280 | 450 | R: Right |
Prodotti correlati
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio










