COD: 095A4040L
Categoria: Cerniere in Alluminio
Caratteristiche Comuni alle Varianti
PFA_Color: Wing: Alu color
PFA_Fastening: From the front. using M6 countersunk screws
PFA_Model: Detachable
PFA_Pack_Quantity: 10 pieces
PFA_Surface: Wings: Powder coated - Pin: Plain
PFA_Tip: Compatible Central Bolts see 095AN05
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Aluminum Die-cast Combi Hinge 40. Detachable. Alu Color, Detachable |
| Part number | 095A4040L |
| Materiale | Wings: Die-cast aluminum - Pin: Stainless steel - Bearings: PTFE |
| Note | Wings: Powder coated - Pin: Plain Wing: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Combination | PA_upper_A1_mm | PA_upper_A2_mm | PA_upper_B1_mm | PA_upper_B2_mm | PA_FAmax_N | PA_FRmax_N | PA_Version |
|---|---|---|---|---|---|---|---|---|---|
| 095A4040L | 68.0 | 40 / 40 | 22.5 | 22.5 | 38.5 | 38.5 | 200 | 550 | L: Left |
| 095A4025L | 62.0 | 40 / 25 | 22.5 | 15.0 | 38.5 | 26.0 | 250 | 410 | L: Left |
| 095A4030L | 66.0 | 40 / 30 | 22.5 | 17.5 | 38.5 | 29.5 | 280 | 450 | L: Left |
| 095A4035L | 70.0 | 40 / 35 | 22.5 | 20.0 | 38.5 | 36.0 | 250 | 500 | L: Left |
| 095A4060L | 78.0 | 40 / 60 | 22.5 | 32.5 | 38.5 | 57.5 | 150 | 575 | L: Left |
| 095A4040R | 68.0 | 40 / 40 | 22.5 | 22.5 | 38.5 | 38.5 | 200 | 550 | R: Right |
| 095A4025R | 62.0 | 40 / 25 | 15.0 | 22.5 | 26.0 | 38.5 | 250 | 410 | R: Right |
| 095A4030R | 66.0 | 40 / 30 | 17.5 | 22.5 | 29.5 | 38.5 | 280 | 450 | R: Right |
| 095A4035R | 70.0 | 40 / 35 | 20.0 | 22.5 | 36.0 | 38.5 | 250 | 500 | R: Right |
| 095A4060R | 78.0 | 40 / 60 | 32.5 | 22.5 | 57.5 | 38.5 | 150 | 575 | R: Right |
Prodotti correlati
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio











