COD: 095A5045L
Categoria: Cerniere in Alluminio
Caratteristiche Comuni alle Varianti
PFA_Color: Wing: Alu color
PFA_Fastening: From the front. using M6 countersunk screws
PFA_Model: Detachable
PFA_Pack_Quantity: 10 pieces
PFA_Surface: Wings: Powder coated - Pin: Plain
PFA_Tip: Compatible Central Bolts see 095AN05
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Aluminum Die-cast Combi Hinge 50. Detachable. Alu Color, Detachable |
| Part number | 095A5045L |
| Materiale | Wings: Die-cast aluminum - Pin: Stainless steel - Bearings: PTFE |
| Note | Wings: Powder coated - Pin: Plain Wing: Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Combination | PA_upper_A1_mm | PA_upper_A2_mm | PA_upper_B1_mm | PA_upper_B2_mm | PA_FAmax_N | PA_FRmax_N | PA_Version |
|---|---|---|---|---|---|---|---|---|---|
| 095A5050L | 78.0 | 50 / 50 | 27.5 | 27.5 | 48.5 | 48.5 | 175 | 550 | L: Left |
| 095A5025L | 67.0 | 50 / 25 | 27.5 | 15.0 | 48.5 | 26.0 | 250 | 410 | L: Left |
| 095A5030L | 71.0 | 50 / 30 | 27.5 | 17.5 | 48.5 | 29.5 | 280 | 450 | L: Left |
| 095A5035L | 75.0 | 50 / 35 | 27.5 | 20.0 | 48.5 | 36.0 | 250 | 500 | L: Left |
| 095A5040L | 73.0 | 50 / 40 | 27.5 | 22.5 | 48.5 | 38.5 | 200 | 550 | L: Left |
| 095A5045L | 75.0 | 50 / 45 | 27.5 | 25.0 | 48.5 | 43.5 | 200 | 550 | L: Left |
| 095A5050R | 78.0 | 50 / 50 | 27.5 | 27.5 | 48.5 | 48.5 | 175 | 500 | R: Right |
| 095A5025R | 67.0 | 50 / 25 | 15.0 | 27.5 | 26.0 | 48.5 | 250 | 410 | R: Right |
| 095A5030R | 71.0 | 50 / 30 | 17.5 | 27.5 | 29.5 | 48.5 | 250 | 410 | R: Right |
| 095A5035R | 75.0 | 50 / 35 | 20.0 | 27.5 | 36.0 | 48.5 | 250 | 500 | R: Right |
| 095A5040R | 73.0 | 50 / 40 | 22.5 | 27.5 | 38.5 | 48.5 | 200 | 550 | R: Right |
| 095A5045R | 75.0 | 50 / 45 | 25.0 | 27.5 | 43.5 | 48.5 | 200 | 550 | R: Right |
Prodotti correlati
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio
Cerniere in Alluminio










