COD: 095K3040F00
Categoria: Cerniere in plastica
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Fastening: From the front. using M6 countersunk screws
PFA_Model: Non-detachable
PFA_Pack_Quantity: 10 pieces
PFA_Specials: ESD electrostatical discharging. further colors. centering pins for installation on aluminum profiles available on request
PA_upper_A1_mm: 17.5
PA_upper_B1_mm: 29.5
PA_Version: Non-detachable
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Plastic Combi Hinge 30. Non-detachable. Black, Non-detachable |
| Part number | 095K3040F00 |
| Materiale | Wings: Plastic PA. glass fiber reinforced. - Bolt: Stainless steel |
| Set | Wings: Plastic PA. glass fiber reinforced. - Bolt: Stainless steel |
| Note | Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Combination | PA_upper_A2_mm | PA_upper_B2_mm | PA_FAmax_N | PA_FRmax_N | PA_Slot_upper_N_mm |
|---|---|---|---|---|---|---|---|---|
| 095K3030F00 | 36.0 | 30 / 30 | 17.5 | 29.5 | 400 | 700 | ||
| 095K3030F06 | 36.0 | Black | 30 / 30 | 17.5 | 29.5 | 400 | 700 | 6 |
| 095K3030F08 | 36.0 | Black | 30 / 30 | 17.5 | 29.5 | 400 | 700 | 8 |
| 095K3035F00 | 37.0 | Black | 30 / 35 | 20.0 | 36.0 | 400 | 700 | |
| 095K3040F00 | 39.0 | Black | 30 / 40 | 22.5 | 38.5 | 450 | 750 | |
| 095K3045F00 | 41.0 | Black | 30 / 45 | 25.0 | 43.5 | 450 | 750 | |
| 095K3050F00 | 43.0 | Black | 30 / 50 | 27.5 | 48.5 | 425 | 800 | |
| 095K3060F00 | 46.0 | Black | 30 / 60 | 32.5 | 57.5 | 200 | 850 |
Prodotti correlati
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica









