COD: 095K4545L10
Categoria: Cerniere in plastica
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Fastening: From the front. using M6 countersunk screws
PFA_Model: Detachable
PFA_Pack_Quantity: 10 pieces
PFA_Specials: ESD electrostatical discharging. further colors. centering pins for installation on aluminum profiles available on request
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Plastic Combi Hinge 45. Detachable. Black, Detachable |
| Part number | 095K4545L10 |
| Materiale | Wings: Plastic PA. glass fiber reinforced - Bolt: Stainless steel |
| Set | Wings: Plastic PA. glass fiber reinforced - Bolt: Stainless steel |
| Note | Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Surface | PA_Combination | PA_upper_A1_mm | PA_upper_A2_mm | PA_upper_B1_mm | PA_upper_B2_mm | PA_FAmax_N | PA_FRmax_N | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 095K4545L00 | 45.0 | 45 / 45 | 25.0 | 25.0 | 43.5 | 43.5 | 325 | 800 | L: Left | ||
| 095K4545L08 | 45.0 | Black | 45 / 45 | 25.0 | 25.0 | 43.5 | 43.5 | 325 | 800 | 8 | L: Left |
| 095K4545L10 | 45.0 | Black | 45 / 45 | 25.0 | 25.0 | 43.5 | 43.5 | 325 | 800 | 10 | L: Left |
| 095K4535L00 | 42.0 | Black | 45 / 35 | 25.0 | 20.0 | 43.5 | 36.0 | 400 | 700 | L: Left | |
| 095K4545R00 | 45.0 | Black | 45 / 45 | 25.0 | 25.0 | 43.5 | 43.5 | 325 | 800 | R: Right | |
| 095K4545R08 | 45.0 | Black | 45 / 45 | 25.0 | 25.0 | 43.5 | 43.5 | 325 | 800 | 8 | R: Right |
| 095K4545R10 | 45.0 | Black | 45 / 45 | 25.0 | 25.0 | 43.5 | 43.5 | 325 | 800 | 10 | R: Right |
| 095K4530R00 | 40.0 | Black | 45 / 30 | 17.5 | 25.0 | 29.5 | 43.5 | 500 | 750 | R: Right | |
| 095K4535R00 | 42.0 | Black | 45 / 35 | 20.0 | 25.0 | 36.0 | 43.5 | 325 | 800 | R: Right | |
| 095K4540R00 | 43.0 | Black | 45 / 40 | 22.5 | 25.0 | 38.5 | 43.5 | 350 | 800 | R: Right | |
| 095K4525L00 | 38.0 | Black | 45 / 25 | 25.0 | 15.0 | 43.5 | 26.0 | 425 | 650 | L: Left | |
| 095K4540L00 | 43.0 | Black | 45 / 40 | 25.0 | 22.5 | 43.5 | 38.5 | 350 | 800 | L: Left | |
| 095K4560L00 | 50.0 | Black | 45 / 60 | 25.0 | 32.5 | 43.5 | 57.5 | 240 | 800 | L: Left | |
| 095K4560R00 | 50.0 | Black | 45 / 60 | 32.5 | 25.0 | 57.5 | 43.5 | 240 | 800 | R: Right |
Prodotti correlati
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica









