COD: 096HK0830M0825
Categoria: CAVA 8
Caratteristiche Comuni alle Varianti
PFA_Model: Slot 8. steel / stainless steel
PFA_Pack_Quantity: 100 pieces
PFA_Specials: Turning help: Polyamide thread locking dot on request - Surface: With dry film lubrication. zinc-nickel plated or with zinc lamellar plating on request
PFA_Surface: Zinc plated / plain
PFA_Tip: Compatible flange nut see 340ME154 - * Made of hammer nut SS316 with glued threaded rod SS304
PA_lower_h_mm: 4.7
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Hammer Head Screw Slot 8, Slot 8. steel / stainless steel |
| Part number | 096HK0830M0825 |
| Materiale | Steel / stainless steel SS304 |
| Set | Steel |
| Note | Zinc plated / plain |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_H_mm | PA_Profile | PA_Size_M_x_L_mm |
|---|---|---|---|---|
| 096HK0815M0616 | 5.3 | 1.5 | B | M6 x 16 |
| 096HK0815M0620 | 6.2 | 1.5 | B | M6 x 20 |
| 096HK0815M0625 | 7.0 | 1.5 | B | M6 x 25 |
| 096HK0815M0630 | 8.6 | 1.5 | B | *M6 x 30 |
| 096HK0815M0640 | 10.4 | 1.5 | B | *M6 x 40 |
| 096HK0815M0660 | 13.4 | 1.5 | B | M6 x 60 |
| 096HK0815M0820 | 9.0 | 1.5 | B | M8 x 20 |
| 096HK0815M0825 | 10.6 | 1.5 | B | M8 x 25 |
| 096HK0815M0830 | 12.1 | 1.5 | B | M8 x 30 |
| 096HK0830M0620 | 5.6 | 3.0 | I | M6 x 20 |
| 096HK0830M0625 | 6.4 | 3.0 | I | M6 x 25 |
| 096HK0830M0630 | 8.0 | 3.0 | I | *M6 x 30 |
| 096HK0830M0640 | 9.8 | 3.0 | I | *M6 x 40 |
| 096HK0830M0660 | 12.8 | 3.0 | I | *M6 x 60 |
| 096HK0830M0820 | 9.0 | 3.0 | I | M8 x 20 |
| 096HK0830M0825 | 10.6 | 3.0 | I | M8 x 25 |
| 096HK0830M0830 | 12.1 | 3.0 | I | M8 x 30 |
| 096HK0830M0840 | 20.5 | 3.0 | I | M8 x 40 |
| 096HK0815M0620E | 7.6 | 1.5 | B | *M6 x 20 |
| 096HK0815M0625E | 8.4 | 1.5 | B | *M6 x 25 |
| 096HK0815M0630E | 9.4 | 1.5 | B | *M6 x 30 |
| 096HK0815M0640E | 11.2 | 1.5 | B | *M6 x 40 |







