COD: 096HK1030M0830E
Categoria: CAVA 10
Caratteristiche Comuni alle Varianti
PFA_Model: Slot 10. steel / stainless steel
PFA_Pack_Quantity: 100 pieces
PFA_Specials: Turning help: Polyamide thread locking dot on request - Surface: With dry film lubrication. zinc-nickel plated or with zinc lamellar plating on request
PFA_Surface: Zinc plated / plain
PFA_Tip: Compatible Flange Nut see 340ME154 - * Made of hammer nut with glued threaded rod
PA_lower_h_mm: 5.8
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Hammer Head Screw Slot 10, Slot 10. steel / stainless steel |
| Part number | 096HK1030M0830E |
| Materiale | Steel / stainless steel SS316 |
| Set | Stainless steel |
| Note | Zinc plated / plain |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_H_mm | PA_Profile | PA_upper_B_mm | PA_Size_M_x_L_mm |
|---|---|---|---|---|---|
| 096HK1015M0620 | 10.2 | 1.5 | 9.7 | *M6 x 20 | |
| 096HK1015M0640 | 13.4 | 1.5 | 9.7 | *M6 x 40 | |
| 096HK1015M0820 | 12.7 | 1.5 | 7.9 | M8 x 20 | |
| 096HK1015M0825 | 14.2 | 1.5 | 7.9 | M8 x 25 | |
| 096HK1015M0830 | 15.7 | 1.5 | 9.7 | *M8 x 30 | |
| 096HK1015M0840 | 18.8 | 1.5 | 9.7 | *M8 x 40 | |
| 096HK1015M0860 | 24.9 | 1.5 | 9.7 | *M8 x 60 | |
| 096HK1030M0620 | 11.2 | 3.0 | B | 9.7 | *M6 x 20 |
| 096HK1030M0625 | 12 | 3.0 | B | 9.7 | *M6 x 25 |
| 096HK1030M0630 | 12.8 | 3.0 | B | 9.7 | *M6 x 30 |
| 096HK1030M0640 | 14.4 | 3.0 | B | 9.7 | *M6 x 40 |
| 096HK1030M0660 | 17.6 | 3.0 | B | 9.7 | *M6 x 60 |
| 096HK1030M0820 | 13.3 | 3.0 | B | 8.5 | M8 x 20 |
| 096HK1030M0825 | 14.8 | 3.0 | B | 8.5 | M8 x 25 |
| 096HK1030M0830 | 16.3 | 3.0 | B | 8.5 | M8 x 30 |
| 096HK1030M0840 | 19.4 | 3.0 | B | 8.5 | M8 x 40 |
| 096HK1030M0860 | 25.5 | 3.0 | B | 8.5 | M8 x 60 |
| 096HK1045M0820 | 14.2 | 4.5 | B | 8.5 | M8 x 20 |
| 096HK1045M0825 | 14.4 | 4.5 | B | 8.5 | M8 x 25 |
| 096HK1045M0830 | 14.6 | 4.5 | B | 8.5 | M8 x 30 |
| 096HK1030M0620E | 11.3 | 3.0 | B | 8.5 | M6 x 20 |
| 096HK1030M0625E | 12.1 | 3.0 | B | 8.5 | M6 x 25 |
| 096HK1030M0630E | 13.1 | 3.0 | B | 8.5 | M6 x 30 |
| 096HK1030M0820E | 13.5 | 3.0 | B | 8.5 | *M8 x 20 |
| 096HK1030M0825E | 15.2 | 3.0 | B | 8.5 | *M8 x 25 |
| 096HK1030M0830E | 16.7 | 3.0 | B | 8.5 | M8 x 30 |
| 096HK1030M0840E | 19.9 | 3.0 | B | 8.5 | M8 x 40 |
| 096HK1030M0860E | 26.3 | 3.0 | B | 8.5 | M8 x 60 |
| 096HK1015M0625 | 11.0 | 1.5 | 9.7 | *M6 x 25 | |
| 096HK1015M0630 | 11.8 | 1.5 | 9.7 | *M6 x 30 | |
| 096HK1015M0660 | 16.6 | 1.5 | 9.7 | *M6 x 60 |







