COD: 098A100KBG
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Model: Plastic PA. with bolt-down holes
PFA_Pack_Quantity: 10 pieces
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. bolt-on or glued anti-slip plate on request. - as factory assembled leveling foot on request
PFA_Tip: Compatible Threaded Rod see 098AM12066M. - Compatible Nut see 4DIN439BM5M et sq.. - Compatible Anti-Slip Plate 098AG050. - * Bolt-down holes closed
PA_Fmax_N: 11770
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Base PA BDH for Pivot Feet, Plastic PA. with bolt-down holes |
| Part number | 098A100KBG |
| Materiale | Plastic PA. glass ball reinforced |
| Set | Plastic PA. glass ball reinforced |
| Note | Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_LK_mm | PA_Version |
|---|---|---|---|---|---|
| 098A080KB | 80 | 79 | 51.0 | 55 | without anti-slip plate |
| 098A080KBZ | *80 | 79 | 52.0 | 55 | without anti-slip plate |
| 098A100KB | 100 | 99 | 85.0 | 74 | without anti-slip plate |
| 098A100KBZ | *100 | 99 | 87.0 | 74 | without anti-slip plate |
| 098A080KBG | 80 | 79 | 74.0 | 55 | with Anti-slip plate |
| 098A080KBZG | *80 | 79 | 75.0 | 55 | with Anti-slip plate |
| 098A100KBG | 100 | 99 | 122.0 | 74 | with Anti-slip plate |
| 098A100KBZG | *100 | 99 | 124.0 | 74 | with Anti-slip plate |









