COD: 098DM20125E
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Pack_Quantity: 10 pieces
PFA_Specials: Other lengths and sizes on request
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Threaded Rod SS Metric for Swivel Feet. Ball Joint 15, Stainless steel |
| Part number | 098DM20125E |
| Materiale | Stainless steel SS304 |
| Set | Stainless steel |
| Note | Plain |
Caratteristiche specifiche varianti
| PA_Part_No | PFA_Model | PFA_Surface | PA_Weight_g | PA_SW_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|
| 098DM08025E | Stainless steel | Plain | 29.0 | 14 | M8 x 25 | 3430 |
| 098DM08040E | Stainless steel | Plain | 36.0 | 14 | M8 x 40 | 3430 |
| 098DM08080E | Stainless steel | Plain | 49.0 | 14 | M8 x 80 | 3430 |
| 098DM10045E | Stainless steel | Plain | 45.0 | 14 | M10 x 45 | 4600 |
| 098DM10070E | Stainless steel | Plain | 55.0 | 14 | M10 x 70 | 4600 |
| 098DM10090E | Stainless steel | Plain | 68.0 | 14 | M10 x 90 | 4600 |
| 098DM10125E | Stainless steel | Plain | 84.0 | 14 | M10 x 125 | 4600 |
| 098DM10150E | Stainless steel | Plain | 92.0 | 14 | M10 x 150 | 4600 |
| 098DM12045E | Stainless steel | Plain | 55.0 | 14 | M12 x 45 | 7550 |
| 098DM12066E | Stainless steel | Plain | 70.0 | 14 | M12 x 66 | 7550 |
| 098DM12100E | Stainless steel | Plain | 94.0 | 14 | M12 x 100 | 7550 |
| 098DM12125E | Stainless steel | Plain | 112.0 | 14 | M12 x 125 | 7550 |
| 098DM12150E | Stainless steel | Plain | 130.0 | 14 | M12 x 150 | 7550 |
| 098DM14066E | Stainless steel | Plain | 85.0 | 14 | M14 x 66 | 10880 |
| 098DM14100E | Stainless steel | Plain | 119.0 | 14 | M14 x 100 | 10880 |
| 098DM14125E | Stainless steel | Plain | 138.0 | 14 | M14 x 125 | 10880 |
| 098DM14150E | Stainless steel | Plain | 166.0 | 14 | M14 x 150 | 10880 |
| 098DM16066E | Stainless steel | Plain | 112.0 | 17 | M16 x 66 | 14200 |
| 098DM16100E | Stainless steel | Plain | 156.0 | 17 | M16 x 100 | 14200 |
| 098DM16125E | Stainless steel | Plain | 190.0 | 17 | M16 x 125 | 14200 |
| 098DM16150E | Stainless steel | Plain | 222.0 | 17 | M16 x 150 | 14200 |
| 098DM16200E | Stainless steel | Plain | 285.0 | 17 | M16 x 200 | 14200 |
| 098DM20085E | Stainless steel | Plain | 208.0 | 22 | M20 x 85 | 23800 |
| 098DM20100E | Stainless steel | Plain | 237.0 | 22 | M20 x 100 | 23800 |
| 098DM20125E | Stainless steel | Plain | 297.0 | 22 | M20 x 125 | 23800 |
| 098DM20150E | Stainless steel | Plain | 341.0 | 22 | M20 x 150 | 23800 |
| 098DM20200E | Stainless steel | Plain | 447.0 | 22 | M20 x 200 | 23800 |
| 098DM20250E | Stainless steel | Plain | 551.0 | 22 | M20 x 250 | 23800 |
| 098DM24085E | Stainless steel | Plain | 293.0 | 24 | M24 x 85 | 35400 |
| 098DM24100E | Stainless steel | Plain | 336.0 | 24 | M24 x 100 | 35400 |
| 098DM24125E | Stainless steel | Plain | 408.0 | 24 | M24 x 125 | 35400 |
| 098DM24150E | Stainless steel | Plain | 483.0 | 24 | M24 x 150 | 35400 |
| 098DM24200E | Stainless steel | Plain | 633.0 | 24 | M24 x 200 | 35400 |
| 098DM24250E | Stainless steel | Plain | 783.0 | 24 | M24 x 250 | 35400 |
| 098DM08025M | Steel | Zinc plated | 29.0 | 14 | M8 x 25 | 3430 |
| 098DM08040M | Steel | Zinc plated | 36.0 | 14 | M8 x 40 | 3430 |
| 098DM08080M | Steel | Zinc plated | 49.0 | 14 | M8 x 80 | 3430 |
| 098DM10045M | Steel | Zinc plated | 45.0 | 14 | M10 x 45 | 4600 |
| 098DM10070M | Steel | Zinc plated | 55.0 | 14 | M10 x 70 | 4600 |
| 098DM10090M | Steel | Zinc plated | 68.0 | 14 | M10 x 90 | 4600 |
| 098DM10125M | Steel | Zinc plated | 84.0 | 14 | M10 x 125 | 4600 |
| 098DM10150M | Steel | Zinc plated | 92.0 | 14 | M10 x 150 | 4600 |
| 098DM12045M | Steel | Zinc plated | 55.0 | 14 | M12 x 45 | 7550 |
| 098DM12066M | Steel | Zinc plated | 70.0 | 14 | M12 x 66 | 7550 |
| 098DM12100M | Steel | Zinc plated | 94.0 | 14 | M12 x 100 | 7550 |
| 098DM12125M | Steel | Zinc plated | 112.0 | 14 | M12 x 125 | 7550 |
| 098DM12150M | Steel | Zinc plated | 130.0 | 14 | M12 x 150 | 7550 |
| 098DM14066M | Steel | Zinc plated | 85.0 | 14 | M14 x 66 | 10880 |
| 098DM14100M | Steel | Zinc plated | 119.0 | 14 | M14 x 100 | 10880 |
| 098DM14125M | Steel | Zinc plated | 138.0 | 14 | M14 x 125 | 10880 |
| 098DM14150M | Steel | Zinc plated | 166.0 | 14 | M14 x 150 | 10880 |
| 098DM16066M | Steel | Zinc plated | 112.0 | 17 | M16 x 66 | 14200 |
| 098DM16100M | Steel | Zinc plated | 156.0 | 17 | M16 x 100 | 14200 |
| 098DM16125M | Steel | Zinc plated | 190.0 | 17 | M16 x 125 | 14200 |
| 098DM16150M | Steel | Zinc plated | 222.0 | 17 | M16 x 150 | 14200 |
| 098DM16200M | Steel | Zinc plated | 285.0 | 17 | M16 x 200 | 14200 |
| 098DM20085M | Steel | Zinc plated | 208.0 | 22 | M20 x 85 | 23800 |
| 098DM20100M | Steel | Zinc plated | 237.0 | 22 | M20 x 100 | 23800 |
| 098DM20125M | Steel | Zinc plated | 297.0 | 22 | M20 x 125 | 23800 |
| 098DM20150M | Steel | Zinc plated | 341.0 | 22 | M20 x 150 | 23800 |
| 098DM20200M | Steel | Zinc plated | 447.0 | 22 | M20 x 200 | 23800 |
| 098DM20250M | Steel | Zinc plated | 551.0 | 22 | M20 x 250 | 23800 |
| 098DM24085M | Steel | Zinc plated | 293.0 | 24 | M24 x 85 | 35400 |
| 098DM24100M | Steel | Zinc plated | 336.0 | 24 | M24 x 100 | 35400 |
| 098DM24125M | Steel | Zinc plated | 408.0 | 24 | M24 x 125 | 35400 |
| 098DM24150M | Steel | Zinc plated | 483.0 | 24 | M24 x 150 | 35400 |
| 098DM24200M | Steel | Zinc plated | 633.0 | 24 | M24 x 200 | 35400 |
| 098DM24250M | Steel | Zinc plated | 783.0 | 24 | M24 x 250 | 35400 |







