COD: 098E040ZS
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Black. -
PFA_Model: Zinc die-cast
PFA_Pack_Quantity: 100 pieces
PFA_Specials: Other surfaces. other sizes. other colors. glued anti-slip plate on request
PFA_Surface: Powder coated / zinc plated
PFA_Tip: Compatible Threaded Rod see 098EM08025M. - Compatible Nut see 4DIN439BM5M et sq.. - Compatible Anti-slip-Plate see 098EG030. - (ECO feet are provided factory assembled)
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Base ZN for ECO Feet, Zinc die-cast |
| Part number | 098E040ZS |
| Materiale | Zinc die-cast |
| Set | Zinc die-cast |
| Note | Powder coated / zinc plated Black. - |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_upper_H_mm | PA_lower_h_mm | PA_Fmax_N | PA_Version |
|---|---|---|---|---|---|---|---|
| 098E030ZV | 30 | 29 | 20.0 | 11.5 | 2.0 | 15690 | without anti-slip plate |
| 098E040ZS | 40 | 39 | 38.0 | 12.0 | 2.5 | 17650 | without anti-slip plate |
| 098E040ZV | 40 | 39 | 38.0 | 12.0 | 2.5 | 17650 | without anti-slip plate |
| 098E050ZS | 50 | 50 | 60.0 | 14.5 | 3.0 | 19600 | without anti-slip plate |
| 098E050ZV | 50 | 50 | 60.0 | 14.5 | 3.0 | 19600 | without anti-slip plate |
| 098E030ZVG | 30 | 29 | 24.0 | 11.5 | 2.0 | 15690 | with Anti-slip plate |
| 098E040ZVG | 40 | 39 | 44.0 | 12.0 | 2.5 | 17650 | with Anti-slip plate |
| 098E050ZSG | 50 | 50 | 70.0 | 14.5 | 3.0 | 19600 | with Anti-slip plate |
| 098E050ZVG | 50 | 50 | 70.0 | 14.5 | 3.0 | 19600 | with Anti-slip plate |









