COD: 098EM08050E
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Model: Stainless steel
PFA_Pack_Quantity: 100 pieces
PFA_ScrewJoint: Swiveling range ±5°
PFA_Specials: Other lengths and sizes on request
PFA_Surface: Plain
PFA_Tip: Mounting pin 098XEE included - (ECO feet are provided factory assembled)
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Threaded Rod SS for ECO-Feet, Stainless steel |
| Part number | 098EM08050E |
| Materiale | Stainless steel SS305 |
| Set | Stainless steel |
| Note | Plain |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_SW_mm | PA_upper_M_x_upper_L_mm | PA_upper_K_mm | PA_Fmax_N |
|---|---|---|---|---|---|
| 098EM08025E | 12.0 | 13 | M8 x 25 | 5.3 | 3430 |
| 098EM08040E | 17.0 | 13 | M8 x 40 | 5.3 | 3430 |
| 098EM08050E | 20.0 | 13 | M8 x 50 | 5.3 | 3430 |
| 098EM08070E | 26.0 | 13 | M8 x 70 | 5.3 | 3430 |
| 098EM08080E | 29.0 | 13 | M8 x 80 | 5.3 | 3430 |
| 098EM08100E | 35.0 | 13 | M8 x 100 | 5.3 | 3430 |
| 098EM08120E | 44.0 | 13 | M8 x 120 | 5.3 | 3430 |
| 098EM10025E | 22.0 | 17 | M10 x 25 | 6.4 | 4600 |
| 098EM10040E | 30.0 | 17 | M10 x 40 | 6.4 | 4600 |
| 098EM10050E | 35.0 | 17 | M10 x 50 | 6.4 | 4600 |
| 098EM10070E | 44.0 | 17 | M10 x 70 | 6.4 | 4600 |
| 098EM10080E | 49.0 | 17 | M10 x 80 | 6.4 | 4600 |
| 098EM10100E | 58.0 | 17 | M10 x 100 | 6.4 | 4600 |
| 098EM10120E | 69.0 | 17 | M10 x 120 | 6.4 | 4600 |
| 098EM12050E | 51.0 | 19 | M12 x 50 | 7.5 | 7550 |
| 098EM12070E | 65.0 | 19 | M12 x 70 | 7.5 | 7550 |
| 098EM12080E | 72.0 | 19 | M12 x 80 | 7.5 | 7550 |
| 098EM12100E | 86.0 | 19 | M12 x 100 | 7.5 | 7550 |
| 098EM12120E | 100.0 | 19 | M12 x 120 | 7.5 | 7550 |
| 098EM16050E | 99.0 | 24 | M16 x 50 | 10.0 | 14200 |
| 098EM16070E | 123.0 | 24 | M16 x 70 | 10.0 | 14200 |
| 098EM16100E | 165.0 | 24 | M16 x 100 | 10.0 | 14200 |
| 098EM16150E | 231.0 | 24 | M16 x 150 | 10.0 | 14200 |









