COD: 098EM10100M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Model: Steel
PFA_Pack_Quantity: 100 pieces
PFA_ScrewJoint: Swiveling range ±5°
PFA_Specials: Other lengths and sizes on request
PFA_Surface: Zinc plated
PFA_Tip: Mounting pin 098XEE included - (ECO feet are provided factory assembled)
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Threaded Rod ST for ECO-Feet, Steel |
| Part number | 098EM10100M |
| Materiale | Steel |
| Set | Steel |
| Note | Zinc plated |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_SW_mm | PA_upper_M_x_upper_L_mm | PA_upper_K_mm | PA_Fmax_N |
|---|---|---|---|---|---|
| 098EM08025M | 12.0 | 13 | M8 x 25 | 5.3 | 3430 |
| 098EM08040M | 17.0 | 13 | M8 x 40 | 5.3 | 3430 |
| 098EM08050M | 20.0 | 13 | M8 x 50 | 5.3 | 3430 |
| 098EM08070M | 26.0 | 13 | M8 x 70 | 5.3 | 3430 |
| 098EM08080M | 29.0 | 13 | M8 x 80 | 5.3 | 3430 |
| 098EM08100M | 35.0 | 13 | M8 x 100 | 5.3 | 3430 |
| 098EM08120M | 44.0 | 13 | M8 x 120 | 5.3 | 3430 |
| 098EM10025M | 22.0 | 17 | M10 x 25 | 6.4 | 4600 |
| 098EM10040M | 30.0 | 17 | M10 x 40 | 6.4 | 4600 |
| 098EM10050M | 35.0 | 17 | M10 x 50 | 6.4 | 4600 |
| 098EM10070M | 44.0 | 17 | M10 x 70 | 6.4 | 4600 |
| 098EM10080M | 49.0 | 17 | M10 x 80 | 6.4 | 4600 |
| 098EM10100M | 58.0 | 17 | M10 x 100 | 6.4 | 4600 |
| 098EM10120M | 69.0 | 17 | M10 x 120 | 6.4 | 4600 |
| 098EM12025M | 34.0 | 19 | M12 x 25 | 7.5 | 7550 |
| 098EM12040M | 44.0 | 19 | M12 x 40 | 7.5 | 7550 |
| 098EM12050M | 51.0 | 19 | M12 x 50 | 7.5 | 7550 |
| 098EM12070M | 65.0 | 19 | M12 x 70 | 7.5 | 7550 |
| 098EM12080M | 72.0 | 19 | M12 x 80 | 7.5 | 7550 |
| 098EM12100M | 86.0 | 19 | M12 x 100 | 7.5 | 7550 |
| 098EM12120M | 100.0 | 19 | M12 x 120 | 7.5 | 7550 |
| 098EM16040M | 87.0 | 24 | M16 x 40 | 10.0 | 14200 |
| 098EM16050M | 99.0 | 24 | M16 x 50 | 10.0 | 14200 |
| 098EM16070M | 123.0 | 24 | M16 x 70 | 10.0 | 14200 |
| 098EM16100M | 165.0 | 24 | M16 x 100 | 10.0 | 14200 |
| 098EM16150M | 231.0 | 24 | M16 x 150 | 10.0 | 14200 |









