COD: 098F100A4045N
Categoria: Ruote
Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Tread: See table - Wheel body: Black. gray
PFA_Model: With bolt hole pattern
PFA_Pack_Quantity: 1 piece
PFA_Specials: Other kinds of wheels. other colors. other surfaces on request
PFA_Surface: Housing: Powder coated
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45, With bolt hole pattern |
| Part number | 098F100A4045N |
| Materiale | Housing: Steel - Tread: See table - Wheel body: See table |
| Set | Housing: Steel - Tread: See table - Wheel body: See table |
| Note | Housing: Powder coated Housing: Alu color - Tread: See table - Wheel body: Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_Weight_g | PA_Color | PA_Surface | PA_upper_H_mm | PA_ESD | PA_Wheel_Body | PA_Max_Load_N | PA_Fixed_Caster_Tread | PA_Bearing |
|---|---|---|---|---|---|---|---|---|---|---|
| 098F080T4045N | 80 | 484.0 | 111 | PP. gray | 1000 | TPE. gray ≈ RAL 7031 | Ball bearing | |||
| 098F100T4045N | 100 | 577.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | PP. gray | 1100 | TPE. gray ≈ RAL 7031 | Ball bearing | |
| 098F125T4045N | 125 | 675.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | PP. gray | 1200 | TPE. gray ≈ RAL 7031 | Ball bearing | |
| 098F080T4045NESD | 80 | 514.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | ESD | PP. black | 650 | TPE. gray ≈ RAL 7031 | Ball bearing |
| 098F100T4045NESD | 100 | 626.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | ESD | PP. black | 700 | TPE. gray ≈ RAL 7031 | Ball bearing |
| 098F125T4045NESD | 125 | 739.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | ESD | PP. black | 800 | TPE. gray ≈ RAL 7031 | Ball bearing |
| 098F080U4045N | 80 | 514.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | PA. gray | 1200 | TPU. gray ≈ RAL 7024 | Ball bearing | |
| 098F100U4045N | 100 | 613.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | PA. gray | 1200 | TPU. gray ≈ RAL 7024 | Ball bearing | |
| 098F125U4045N | 125 | 725.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | PA. gray | 1200 | TPU. gray ≈ RAL 7024 | Ball bearing | |
| 098F080U4045NESD | 80 | 497.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | ESD | PA. black | 1000 | TPU. gray ≈ RAL 7024 | Ball bearing |
| 098F100U4045NESD | 100 | 588.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | ESD | PA. black | 1200 | TPU. gray ≈ RAL 7024 | Ball bearing |
| 098F125U4045NESD | 125 | 758.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | ESD | PA. black | 1200 | TPU. gray ≈ RAL 7024 | Ball bearing |
| 098F080G4045N | 80 | 514.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | PA. black | 800 | Solid rubber. gray ≈ RAL 7001 | Ball bearing | |
| 098F100G4045N | 100 | 675.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | PA. black | 1100 | Solid rubber. gray ≈ RAL 7001 | Ball bearing | |
| 098F125G4045N | 125 | 725.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | PA. black | 1000 | Solid rubber. gray ≈ RAL 7001 | Ball bearing | |
| 098F080G4045NESD | 80 | 497.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | ESD | PA. black | 600 | Solid rubber. black | Ball bearing |
| 098F100G4045NESD | 100 | 639.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | ESD | PA. black | 800 | Solid rubber. black | Ball bearing |
| 098F125G4045NESD | 125 | 758.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | ESD | PA. black | 750 | Solid rubber. black | Ball bearing |
| 098F080A4045N | 80 | 422.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | PA. black | 1000 | PA. black. *with slide bearings | Slide bearing | |
| 098F100A4045N | 100 | 564.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | PA. black | 1200 | PA. black. *with slide bearings | Slide bearing | |
| 098F125A4045N | 125 | 643.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | PA. black | 1200 | PA. black. *with slide bearings | Slide bearing |









