COD: 098FF100UF134110ESD
Categoria: Ruote
Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Tread: See table - Wheel body: See table - Foot pedal: Black
PFA_Model: With mounting plate
PFA_Pack_Quantity: 1 piece
PFA_Specials: Other kinds of wheels. other colors. other surfaces on request
PFA_Surface: Housing: Powder coated / zinc plated - Mounting plate: Zinc plated - Leveling foot: Zinc plated - Foot pedal: Zinc plated
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Fixed Caster with Lifting Foot, With mounting plate |
| Part number | 098FF100UF134110ESD |
| Materiale | Die-cast aluminum / steel - Thread: See table - Wheel body: See table - Mounting plate: Steel - Leveling foot: Steel / zinc / TPE - Foot pedal: Plastic PUR / steel |
| Note | Housing: Powder coated / zinc plated - Mounting plate: Zinc plated - Leveling foot: Zinc plated - Foot pedal: Zinc plated Housing: Alu color - Tread: See table - Wheel body: See table - Foot pedal: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_Weight_g | PA_upper_H_mm | PA_ESD | PA_Swivel_Caster_Tread | PA_Wheel_Body | PA_Max_Load_N | PA_Fixed_Caster_Tread |
|---|---|---|---|---|---|---|---|---|
| 098FF080AF134110 | 80 | 2172.2 | 125 | White | PA. natural white | 2500 | PA. white | |
| 098FF080EHF134110 | 80 | 2096.0 | 125 | PU. yellow | Aluminum die-cast. silver gray | 1800 | PU. yellow | |
| 098FF080EHF134110ESD | 80 | 2172.2 | 125 | ESD | PU. green | Aluminum die-cast. silver gray | 1800 | PU. green |
| 098FF080GF134110 | 80 | 2148.4 | 125 | Solid rubber. black | PA. black | 1700 | Solid rubber. black | |
| 098FF080UF134110 | 80 | 2172.2 | 125 | PU. black | PA. gray ≈ RAL 7001 | 1500 | PU. black | |
| 098FF080UF134110ESD | 80 | 2172.2 | 125 | ESD | PU. black | PA. gray ≈ RAL 7001 | 1000 | PU. black |
| 098FF100AF134110 | 100 | 2216.6 | 145 | White | PA. natural white | 2500 | PA. white | |
| 098FF100EHF134110 | 100 | 2216.6 | 145 | PU. yellow | Aluminum die-cast. silver gray | 2500 | PU. yellow | |
| 098FF100EHF134110ESD | 100 | 2216.6 | 145 | ESD | PU. green | Aluminum die-cast. silver gray | 2500 | PU. green |
| 098FF100GF134110 | 100 | 2216.6 | 145 | Solid rubber. black | PA. black | 2000 | Solid rubber. black | |
| 098FF100UF134110 | 100 | 2216.6 | 145 | PU. black | PA. gray ≈ RAL 7001 | 2000 | PU. black | |
| 098FF100UF134110ESD | 100 | 2216.6 | 145 | ESD | PU. black | PA. gray ≈ RAL 7001 | 1300 | PU. black |









