COD: 098S125TD4045NESD
Categoria: Ruote
Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Tread: See table - Wheel body: Black. gray
PFA_Model: With bolt hole pattern and system brake
PFA_Pack_Quantity: 1 piece
PFA_Specials: Other kinds of wheels. other colors. other surfaces on request
PFA_Surface: Housing: Powder coated
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Swivel Caster Ø 80 / 100 / 125 with System Brake and Mounting Plate 40 / 45, With bolt hole pattern and system brake |
| Part number | 098S125TD4045NESD |
| Materiale | Housing: Steel - Tread: See table - Wheel body: See table |
| Set | Housing: Steel - Tread: See table - Wheel body: See table |
| Note | Housing: Powder coated Housing: Alu color - Tread: See table - Wheel body: Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_Weight_g | PA_Color | PA_Surface | PA_upper_H_mm | PA_ESD | PA_Swivel_Caster_Tread | PA_Wheel_Body | PA_Max_Load_N | PA_Bearing |
|---|---|---|---|---|---|---|---|---|---|---|
| 098S080TD4045N | 80 | 710.0 | 111 | TPE. gray ≈ RAL 7031 | PP. gray | 1000 | Ball bearing | |||
| 098S100TD4045N | 100 | 787.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | TPE. gray ≈ RAL 7031 | PP. gray | 1100 | Ball bearing | |
| 098S125TD4045N | 125 | 873.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | TPE. gray ≈ RAL 7031 | PP. gray | 1200 | Ball bearing | |
| 098S080TD4045NESD | 80 | 740.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | ESD | TPE. gray ≈ RAL 7031 | PP. black | 650 | Ball bearing |
| 098S100TD4045NESD | 100 | 836.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | ESD | TPE. gray ≈ RAL 7031 | PP. black | 700 | Ball bearing |
| 098S125TD4045NESD | 125 | 937.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | ESD | TPE. gray ≈ RAL 7031 | PP. black | 800 | Ball bearing |
| 098S080UD4045N | 80 | 740.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | TPU. gray ≈ RAL 7024 | PA. gray | 1200 | Ball bearing | |
| 098S100UD4045N | 100 | 823.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | TPU. gray ≈ RAL 7024 | PA. gray | 1200 | Ball bearing | |
| 098S125UD4045N | 125 | 923.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | TPU. gray ≈ RAL 7024 | PA. gray | 1200 | Ball bearing | |
| 098S080UD4045NESD | 80 | 723.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | ESD | TPU. gray ≈ RAL 7024 | PA. black | 1000 | Ball bearing |
| 098S100UD4045NESD | 100 | 798.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | ESD | TPU. gray ≈ RAL 7024 | PA. black | 1200 | Ball bearing |
| 098S125UD4045NESD | 125 | 886.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | ESD | TPU. gray ≈ RAL 7024 | PA. black | 1200 | Ball bearing |
| 098S080GD4045N | 80 | 740.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | Solid rubber. gray ≈ RAL 7001 | PA. black | 800 | Ball bearing | |
| 098S100GD4045N | 100 | 885.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | Solid rubber. gray ≈ RAL 7001 | PA. black | 1100 | Ball bearing | |
| 098S125GD4045N | 125 | 1006.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | Solid rubber. gray ≈ RAL 7001 | PA. black | 1000 | Ball bearing | |
| 098S080GD4045NESD | 80 | 723.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | ESD | Solid rubber. black | PA. black | 600 | Ball bearing |
| 098S100GD4045NESD | 100 | 849.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | ESD | Solid rubber. black | PA. black | 800 | Ball bearing |
| 098S125GD4045NESD | 125 | 956.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | ESD | Solid rubber. black | PA. black | 750 | Ball bearing |
| 098S080AD4045N | 80 | 648.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 111 | PA. black. *with slide bearings | PA. black | 1000 | Slide bearing | |
| 098S100AD4045N | 100 | 774.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 136 | PA. black. *with slide bearings | PA. black | 1200 | Slide bearing | |
| 098S125AD4045N | 125 | 841.0 | Housing: Alu color - Tread: See table - Wheel body: Black. gray | Housing: Powder coated | 161 | PA. black. *with slide bearings | PA. black | 1200 | Slide bearing |









