COD: 099EA40401012AS01
Categoria: Piastra di giunzione
Caratteristiche Comuni alle Varianti
PFA_AssemblySet1: 1 screw DIN 7984 - M8 x 30. - 2 screws DIN 7984 - M5 x 16. - 2 hammer nuts - slot 8 - M5
PFA_AssemblySet2: 1 self forming screw S12 x 30 - hexalobular socket T50. - 2 screws DIN 7984 - M6 x 20. - 2 hammer nuts - slot 10 - M6
PFA_Color: Alu color
PFA_Model: Aluminum die-cast
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces on request
PFA_Surface: Plate connector: Plain / powder coated - Assembly set: Zinc plated
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Plate Connector B AL, Aluminum die-cast |
| Part number | 099EA40401012AS01 |
| Materiale | Plate connector: Aluminum die-cast - Assembly set: Steel |
| Set | Plate connector: Aluminum die-cast - Assembly set: Steel |
| Note | Plate connector: Plain / powder coated - Assembly set: Zinc plated Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_SW_mm | PA_Surface | PA_lower_d_mm | PA_Profile | PA_upper_A_mm | PA_upper_B_mm | PA_upper_D1_mm | PA_upper_D2_mm | PA_Assembly_Set | PA_Slot_upper_N_mm | PA_upper_T_mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 099EA30300808R | 20.0 | 9 | Plain | 5.5 | 21.6 | 30 | 13.6 | 8.5 | 8 | 6.0 | |||
| 099EA40401012R | 39.0 | 10 | Plain | 6.2 | 30.0 | 40 | 20.0 | 12.4 | 10 | 6.5 | |||
| 099EA45451012R | 50.0 | 10 | Plain | 6.5 | 34.0 | 45 | 20.0 | 12.5 | 10 | 9.0 | |||
| 099EA30300808RS01 | 52.0 | 8.9 | Plain | 5.5 | B | 21.6 | 30 | 13.6 | 8.5 | With assembly set 1 | 8 | 6.0 | |
| 099EA40401012RS01 | 89.0 | 10 | Plain | 6.2 | B | 30.0 | 40 | 20.0 | 12.4 | With assembly set 2 | 10 | 6.5 | |
| 099EA45451012RS01 | 100.0 | 10 | Plain | 6.5 | B | 34.0 | 45 | 20.0 | 12.5 | With assembly set 2 | 10 | 9.0 | |
| 099EA30300808A | 20.0 | Alu color | 8.9 | Powder coated | 5.5 | 21.6 | 30 | 13.6 | 8.5 | 8 | 6.0 | ||
| 099EA40401012A | 39.0 | Alu color | 10 | Powder coated | 6.2 | 30.0 | 40 | 20.0 | 12.4 | 10 | 6.5 | ||
| 099EA45451012A | 50.0 | Alu color | 10 | Powder coated | 6.5 | 34.0 | 45 | 20.0 | 12.5 | 10 | 9.0 | ||
| 099EA30300808AS01 | 52.0 | Alu color | 8.9 | Powder coated | 5.5 | B | 21.6 | 30 | 13.6 | 8.5 | With assembly set 1 | 8 | 6.0 |
| 099EA40401012AS01 | 89.0 | Alu color | 10 | Powder coated | 6.2 | B | 30.0 | 40 | 20.0 | 12.4 | With assembly set 2 | 10 | 6.5 |
| 099EA45451012AS01 | 100.0 | Alu color | 10 | Powder coated | 6.5 | B | 34.0 | 45 | 20.0 | 12.5 | With assembly set 2 | 10 | 9.0 |
Prodotti correlati
Piastra di giunzione
Piastra di giunzione
Piastra di giunzione
Piastra di giunzione
Piastra di giunzione
Piastra di giunzione
Piastra di giunzione
Piastra di giunzione











