COD: 6APR2891B.6000
Categoria: Binari a rulli
Caratteristiche Comuni alle Varianti
PFA_Color: Standard roller / cage: See table - ESD electrostatical discharging roller / cage: See table
PFA_Model: Assembled ready for use
PFA_Pack_Quantity: 1 piece at 6000 mm. - Cut min. 50 mm - max. 6000 mm
PFA_Specials: Other materials. other colors. other lengths on request
PFA_Surface: Roller track profile AL. standard version: Anodized - Roller track profile AL. ESD electrostatical discharging version: Anodized and processed ESD electrostatical discharging - Axle: Zinc plated
PA_Color_of_Roller: Black
PA_Color_of_Cage: Black
PA_Version: Without flange (axle distance 50 mm)
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Roller Track AL R28, Assembled ready for use |
| Part number | 6APR2891B.6000 |
| Materiale | Roller track profile AL: Aluminum - Standard roller: Plastic PA. glass ball reinforced - ESD electrostatical discharging roller: Plastic PA. carbon fiber reinforced - Standard cage: Plastic PA. glass fiber reinforced - ESD electrostatical discharging cage: Plastic PA. carbon fiber reinforced - Axle: Steel |
| Set | Roller track profile AL: Aluminum - Standard roller: Plastic PA. glass ball reinforced - ESD electrostatical discharging roller: Plastic PA. carbon fiber reinforced - Standard cage: Plastic PA. glass fiber reinforced - ESD electrostatical discharging cage: Plastic PA. carbon fiber reinforced - Axle: Steel |
| Note | Roller track profile AL. standard version: Anodized - Roller track profile AL. ESD electrostatical discharging version: Anodized and processed ESD electrostatical discharging - Axle: Zinc plated Standard roller / cage: See table - ESD electrostatical discharging roller / cage: See table |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Color | PA_Surface | PA_ESD | PA_Max_Load_N |
|---|---|---|---|---|
| 6APR2891I.6000 | 150 | |||
| 6APR2891B.6000 | Standard roller / cage: See table - ESD electrostatical discharging roller / cage: See table | Roller track profile AL. standard version: Anodized - Roller track profile AL. ESD electrostatical discharging version: Anodized and processed ESD electrostatical discharging - Axle: Zinc plated | 150 | |
| 6APR2891BESD.6000 | Standard roller / cage: See table - ESD electrostatical discharging roller / cage: See table | Roller track profile AL. standard version: Anodized - Roller track profile AL. ESD electrostatical discharging version: Anodized and processed ESD electrostatical discharging - Axle: Zinc plated | ESD | 125 |
Prodotti correlati
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli
Binari a rulli













