COD: 91023
Categoria: Tappi
Caratteristiche Comuni alle Varianti
PFA_Color: Black. gray
PFA_Model: 40 mm modular dimension
PFA_Pack_Quantity: 100 pieces
PFA_Specials: ESD electrostatical discharging. other sizes. other colors on request
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Cover Cap for 40 mm Modular Dimension, 40 mm modular dimension |
| Part number | 91023 |
| Materiale | Plastic PA. glass fiber reinforced. - * glass ball reinforced |
| Set | Plastic PA. glass fiber reinforced |
| Note | Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Profile | PA_upper_R_mm | PA_diameter_upper_D_mm | PA_Slot_upper_N_mm | PA_upper_T_mm | PA_Feature | PA_Dimensions_A_x_B_mm |
|---|---|---|---|---|---|---|---|---|---|
| 91077 | 2.0 | Black | I | 3.5 | 5.1 (5.0) | 8 | 4.0 | 2 pins | 16 x 40 |
| 091077S01 | 2.4 | Gray ≈ RAL 7042 | I | 3.5 | 5.1 (5.0) | 8 | 4.0 | 2 pins | 16 x 40 |
| 91078 | 4.2 | Black | I | 3.5 | 4.4 (4.3) | 8 | 4.0 | 2 pins | 16 x 80 |
| 091078S01 | 4.2 | Gray ≈ RAL 7042 | I | 3.5 | 4.4 (4.3) | 8 | 4.0 | 2 pins | 16 x 80 |
| 91132 | 7.0 | Black | 3.0 | 5.0 | 4.0 | 2 crosses. 1 pin | 16 x 80 | ||
| 91133 | 8.9 | Black | 3.0 | 4.9 | 4.0 | 2 crosses. 2 pins | 16 x 120 | ||
| 91278 | 8.3 | Black | I | 3.5 | 4.3 (4.0) | 8 | 4.0 | 6 pins | 16 x 160 |
| 91014 | 6.7 | Black | 3.5 | 7.0 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91162 | 7.1 | Black | 1.5 | 14.2 | 4.0 | 1 pin for core hole | 40 x 40 | ||
| 91124 | 7.2 | Black | 2.5 | 4.5 | 4.0 | 4 crosses | 40 x 40 | ||
| 91139 | 7.0 | Black | 2.5 | 7.5 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91138 | 7.3 | Black | 2.5 | 10.3 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91119 | 6.9 | Black | 3.5 | 12.8 | 3.0 | 1 cross turned 25° | 40 x 40 | ||
| 91007 | 6.7 | Black | I | 3.5 | 7.1 (6.8) | 8 | 4.0 | 1 Kreuz | 40 x 40 |
| 091007S13 | 6.3 | Black | I | 3.5 | 7.1 (6.8) | 8 | 4.0 | 1 cross * | 40 x 40 |
| 091007S17 | 6.7 | Gray ≈ RAL 7042 | I | 3.5 | 7.1 (6.8) | 8 | 4.0 | 1 Kreuz | 40 x 40 |
| 91040 | 6.5 | Black | 3.5 | 7.5 | 4.0 | 1 cross turned 45° | 40 x 40 | ||
| 91092 | 6.4 | Black | 3.5 | 8.8 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91192 | 7.0 | Black | 3.5 | 10.1 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91196 | 6.1 | Black | 3.5 | 11.3 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91008 | 7.0 | Black | 3.5 | 12.4 | 4.0 | 1 Kreuz | 40 x 40 | ||
| 91003 | 5.1 | Black | 4.0 | 6.9 | 4.0 | 1 Kreuz | 40 x 40 45° | ||
| 91387 | 6.1 | Black | I | 4.0 | 6.0 | 8 | 4.0 | 4 Pins for core hole. With hole Ø 10.3 | 40 x 40 |
| 091387S01 | 5.0 | Gray ≈ RAL 7042 | I | 4.0 | 6.0 | 8 | 4.0 | 4 Pins for core hole. With hole Ø 10.3 | 40 x 40 |
| 91048 | 5.3 | Black | I | 4.0 | 7.0 (6.8) | 8 | 4.0 | 1 Kreuz | 40 x 40 45° |
| 091048S01 | 5.2 | Gray ≈ RAL 7042 | I | 4.0 | 7.0 (6.8) | 8 | 4.0 | 1 Kreuz | 40 x 40 45° |
| 91320 | 5.5 | Black | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | New version. 1 cross | 40 x 40 R40 - 90° |
| 091320S02 | 5.4 | Gray ≈ RAL 7042 | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | New version. 1 cross | 40 x 40 R40 - 90° |
| 91045 | 5.8 | Black | I | 2.5 | 7.2 (6.8) | 8 | 4.0 | 1 Kreuz | 40 x 40 R40 - 90° |
| 091045S01 | 5.8 | Gray ≈ RAL 7042 | I | 2.5 | 7.2 (6.8) | 8 | 4.0 | 1 Kreuz | 40 x 40 R40 - 90° |
| 91009 | 13.3 | Black | I | 4.0 | 6.9 (6.8) | 8 | 4.0 | 2 crosses | 40 x 80 |
| 091009S10 | 12.3 | Black | I | 4.0 | 6.9 (6.8) | 8 | 4.0 | 2 crosses * | 40 x 80 |
| 091009S14 | 13.6 | Gray ≈ RAL 7042 | I | 4.0 | 6.9 (6.8) | 8 | 4.0 | 2 crosses | 40 x 80 |
| 91013 | 13.3 | Black | I | 3.0 | 7.0(6.8) | 4.0 | 2 crosses | 40 x 80 | |
| 91041 | 13.1 | Black | 3.0 | 7.6 | 4.0 | 2 crosses turned 45° | 40 x 80 | ||
| 91193 | 13.6 | Black | B | 3.0 | 10.1 (10.0) | 10 | 4.0 | 2 crosses | 40 x 80 |
| 091193S02 | 11.4 | Black | B | 3.0 | 10.1 (10.0) | 10 | 4.0 | 2 crosses. ESD electrostatical discharging | 40 x 80 |
| 091193S03 | 13.4 | Gray ≈ RAL 7004 | B | 3.0 | 10.1 (10.0) | 10 | 4.0 | 2 crosses | 40 x 80 |
| 91197 | 14.0 | Black | 3.0 | 11.2 | 4.0 | 2 crosses | 40 x 80 | ||
| 91010 | 13.6 | Black | 3.0 | 12.3 | 4.0 | 2 crosses | 40 x 80 | ||
| 91127 | 13.5 | Black | 3.0 | 12.8 | 4.0 | 2 crosses turned 30° | 40 x 80 | ||
| 91094 | 21.3 | Black | I | 3.0 | 6.9 (6.8) | 8 | 4.0 | 1 cross and 2 pins | 40 x 120 |
| 091094S02 | 18.4 | Black | 3.0 | 6.95 | 4.0 | 1 cross 2 pins. ESD electrostatical discharging | 40 x 120 | ||
| 091094S01 | 21.3 | Gray ≈ RAL 7042 | I | 3.0 | 6.9 (6.8) | 8 | 4.0 | 1 cross and 2 pins | 40 x 120 |
| 91209 | 27.5 | Black | I | 3.5 | 6.9 (6.8) | 8 | 4.0 | 2 crosses and 2 pins | 40 x 160 |
| 091209S01 | 27.0 | Gray ≈ RAL 7042 | I | 3.5 | 6.9 (6.8) | 8 | 4.0 | 2 crosses and 2 pins | 40 x 160 |
| 91136 | 27.6 | Black | 3.0 | 7.5 | 8 | 4.0 | 4 crosses | 80 x 80 | |
| 91023 | 28.1 | Black | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | 4 crosses | 80 x 80 |
| 091023S03 | 25.0 | Black | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | 4 crosses. ESD electrostatical discharging | 80 x 80 |
| 091023S09 | 28.6 | Gray ≈ RAL 7042 | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | 4 crosses | 80 x 80 |
| 91200 | 28.0 | Black | 4.0 | 11.3 | 4.0 | 4 crosses | 80 x 80 | ||
| 91095 | 45.6 | Black | I | 3.5 | 6.9 (6.8) | 8 | 4.0 | 4 crosses | 80 x 120 |
| 091095S01 | 46.0 | Gray ≈ RAL 7042 | I | 3.5 | 6.9 (6.8) | 8 | 4.0 | 4 crosses | 80 x 120 |
| 91118 | 58.7 | Black | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | 8 pins | 80 x 160 |
| 091118S01 | 61.0 | Gray ≈ RAL 7042 | I | 4.0 | 6.8 (6.8) | 8 | 4.0 | 8 pins | 80 x 160 |
| 91205 | 59.8 | Black | 4.0 | 11.3 | 4.0 | 8 support ribs 11.3 x 2.0 | 80 x160 | ||
| 91114 | 5.7 | Black | I | 4.0 | 7.1 | 4.0 | 2 pins | R40 x R80 30° | |
| 091114S01 | 6.0 | Gray ≈ RAL 7042 | I | 4.0 | 7.1 | 8 | 4.0 | 2 pins | R40 x R80 30° |
| 91115 | 8.1 | Black | I | 4.0 | 6.8 | 4.0 | 1 Kreuz | R40 x R80 45° | |
| 091115S02 | 8.1 | Gray ≈ RAL 7042 | I | 4.0 | 6.8 | 4.0 | 1 Kreuz | R40 x R80 45° | |
| 91116 | 10.3 | Black | I | 4.0 | 7.0 | 4.0 | 1 Kreuz | R40 x R80 60° | |
| 091116S01 | 10.0 | Gray ≈ RAL 7042 | I | 4.0 | 7.0 | 4.0 | 1 Kreuz | R40 x R80 60° | |
| 91117 | 16.7 | Black | I | 4.0 | 6.8 | 4.0 | 2 crosses | R40 x R80 90° | |
| 091117S01 | 17.0 | Gray ≈ RAL 7042 | I | 4.0 | 6.8 | 4.0 | 2 crosses | R40 x R80 90° | |
| 91046 | 7.1 | Black | B | 2.5 | 10.2 (10.0) | 10 | 4.0 | 1 Kreuz | 40 x 40 |
| 091046S06 | 7.0 | Gray ≈ RAL 7004 | B | 2.5 | 10.2 (10.0) | 10 | 4.0 | 1 Kreuz | 40 x 40 |
| 091345S01 | 5.4 | Black | B | 3.0 | 10.4 (10.0) | 10 | 4.0 | ESD electrostatical discharging. 1 pin for core hole | 40 x 40 R33.3 - 90° |
| 091345S02 | 5.3 | Gray ≈ RAL 7004 | B | 3.0 | 10.4 (10.0) | 10 | 4.0 | 1 pin for core hole | 40 x 40 R33.3 - 90° |
| 91137 | 13.3 | Black | B | 3.0 | 10.3 (10.0) | 10 | 4.0 | 2 crosses | 40 x 80 |
| 91135 | 28.0 | Black | B | 3.0 | 10.4 (10.0) | 10 | 4.0 | 4 crosses | 80 x 80 |
| 091135S01 | 26.2 | Black | B | 3.0 | 10.4 (10.0) | 10 | 4.0 | 4 crosses. ESD electrostatical discharging | 80 x 80 |
| 091135S02 | 28.4 | Gray ≈ RAL 7004 | B | 3.0 | 10.4 (10.0) | 10 | 4.0 | 4 crosses | 80 x 80 |












