COD: 91237
Categoria: Tappi
Caratteristiche Comuni alle Varianti
PFA_Color: Black. gray
PFA_Model: 20 mm modular dimension
PFA_Pack_Quantity: 100 pieces
PFA_Specials: ESD electrostatical discharging. other sizes. other colors on request
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Cover Cap for 20 mm Modular Dimension, 20 mm modular dimension |
| Part number | 91237 |
| Materiale | Plastic PA. glass fiber reinforced |
| Note | Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Profile | PA_upper_R_mm | PA_diameter_upper_D_mm | PA_Slot_upper_N_mm | PA_upper_T_mm | PA_Feature | PA_Dimensions_A_x_B_mm |
|---|---|---|---|---|---|---|---|---|---|
| 91125 | 0.7 | Black | I | 2.0 | 3.4 (3.3) | 5 | 3.0 | 2 crosses | 10 x 20 |
| 091125S01 | 1.0 | Gray ≈ RAL 7042 | I | 2.0 | 3.4 (3.3) | 5 | 3.0 | 2 crosses | 10 x 20 |
| 091402S01 | 0.6 | Gray ≈ RAL 7042 | I | 2.0 | 3.4 | 5 | 2.5 / 8.5 | 2 pins | 10 x 20 |
| 91236 | 1.1 | Black | I | 2.0 | 3.4 (3.3) | 5 | 2.5 | 2 pins | 10 x 40 |
| 091236S01 | 1.0 | Gray ≈ RAL 7042 | I | 2.0 | 3.4 (3.3) | 5 | 2.5 | 2 pins | 10 x 40 |
| 91237 | 1.0 | Black | I | 1.8 | 4.45 (4.3) | 5 | 2.5 | 1 Kreuz | 20 x 20 R20 - 90° |
| 91043 | 1.5 | Black | I | 2.5 | 4.5 (4.3) | 5 | 4.0 | 1 Kreuz | 20 x 20 |
| 91180 | 1.1 | Black | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | New version. 1 pin | 20 x 20 |
| 091180S02 | 1.1 | Gray ≈ RAL 7042 | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | New version. 1 pin | 20 x 20 |
| 91050 | 3.5 | Black | I | 2.5 | 4.5 (4.3) | 5 | 4.0 | 2 crosses | 20 x 40 |
| 91181 | 2.0 | Black | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | New version. 2 crosses | 20 x 40 |
| 091181S02 | 2.0 | Gray ≈ RAL 7042 | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | New version. 2 crosses | 20 x 40 |
| 91183 | 3.0 | Black | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | 3 crosses | 20 x 60 |
| 091183S01 | 3.0 | Gray ≈ RAL 7042 | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | 3 crosses | 20 x 60 |
| 91182 | 4.3 | Black | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | 4 crosses | 40 x 40 |
| 091182S01 | 4.3 | Gray ≈ RAL 7042 | I | 2.0 | 4.5 (4.3) | 5 | 2.5 | 4 crosses | 40 x 40 |
| 91042 | 1.5 | Black | B | 2.5 | 5.4 (5.5) | 6 | 4.0 | 1 Kreuz | 20 x 20 |
| 091042S03 | 1.5 | Gray ≈ RAL 7004 | B | 2.5 | 5.4 (5.5) | 6 | 4.0 | 1 Kreuz | 20 x 20 |
| 91332 | 1.0 | Black | B | 1.5 | 5.7 (5.5) | 6 | 2.5 | New version. 1 cross | 20 x 20 |
| 091332S03 | 1.1 | Gray ≈ RAL 7004 | B | 1.5 | 5.7 | 6 | 2.5 | 1 Kreuz | 20 x 20 |
| 091332S02 | 1.0 | Black | B | 1.5 | 5.7 | 6 | 2.5 | 1 cross. ESD electrostatical discharging | 20 x 20 |










