COD: 91276
Categoria: Tappi
Caratteristiche Comuni alle Varianti
PFA_Color: Black. gray
PFA_Model: 45 mm modular dimension
PFA_Pack_Quantity: 100 pieces
PFA_Specials: ESD electrostatical discharging. other sizes. other colors on request
PA_upper_T_mm: 4.0
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Cover Cap for 45 mm Modular Dimension, 45 mm modular dimension |
| Part number | 91276 |
| Materiale | Plastic PA. glass fiber reinforced |
| Set | Plastic PA. glass fiber reinforced |
| Note | Black. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Profile | PA_upper_R_mm | PA_diameter_upper_D_mm | PA_Slot_upper_N_mm | PA_Feature | PA_Dimensions_A_x_B_mm |
|---|---|---|---|---|---|---|---|---|
| 91002 | 4.4 | Black | B | 3.0 | 4.0 | 10 | 4 cross | 22.5 x 45 |
| 091002S01 | 4.6 | Gray ≈ RAL 7004 | B | 3.0 | 4.0 | 10 | 4 pins | 22.5 x 45 |
| 91011 | 8.7 | Black | B | 4.0 | 10.4 (10.0) | 10 | 1 pin for core hole | 45 x 45 |
| 091011S03 | 7.6 | Black | B | 4.0 | 10.4 (10.0) | 10 | 1 pin for core hole. ESD electrostatical discharging | 45 x 45 |
| 091011S14 | 8.7 | Gray ≈ RAL 7004 | B | 4.0 | 10.4 (10.0) | 10 | 1 pin for core hole | 45 x 45 |
| 91288 | 8.7 | Black | B | 2.5 | 10.4 | 10 | 1 pin for core hole | 45 x 45 |
| 91015 | 8.4 | Black | B | 3.0 | 4.0 | 10 | With hole Ø 17.0 mm. 4 pins 4.3 | 45 x 45 |
| 091015S02 | 7.3 | Black | B | 3.0 | 4.0 | 10 | With hole Ø 17.0 mm. 4 pins 4.3. ESD electrostatical discharging | 45 x 45 |
| 091015S03 | 8.4 | Gray ≈ RAL 7004 | B | 3.0 | 4.0 | 10 | With hole Ø 17.0 mm. 4 pins 4.3 | 45 x 45 |
| 91112 | 9.0 | Black | 3.0 | 6.9 | 10 | 1 Kreuz | 45 x 45 | |
| 91214 | 7.6 | Black | 1.75 | 10.0 | 10 | 1 pin for core hole | 45 x 45 R40 - 90° | |
| 91130 | 7.4 | Black | B | 3.0 | 10.0 | 10 | 1 pin for core hole | 45 x 45 R37.5 - 90° |
| 091130S03 | 7.4 | Gray ≈ RAL 7004 | B | 3.0 | 10.0 | 10 | 1 pin for core hole | 45 x45 R37.5 - 90° |
| 91017 | 11.4 | Black | B | 3.0 | 10.8 (10.0) | 10 | 1 pin for core hole | 45 x 60 |
| 091017S02 | 11.4 | Black | B | 3.0 | 10.8 (10.0) | 10 | ESD electrostatical discharging. 1 pin for core hole | 45 x 60 |
| 091017S04 | 11.1 | Gray ≈ RAL 7004 | B | 3.0 | 10.8 (10.0) | 10 | 1 pin for core hole | 45 x 60 |
| 91083 | 10.1 | Black | B | 3.0 | (4.0) | 10 | With hole Ø 18.3 mm. 4 pins 4.3 | 45 x 60 |
| 091083S01 | 8.8 | Black | B | 3.0 | (4.0) | 10 | With hole Ø 18.3 mm. 4 pins 4.3. ESD elektrostatical discharging | 45 x 60 |
| 091083S02 | 10.2 | Gray ≈ RAL 7004 | B | 3.0 | (4.0) | 10 | With hole Ø 18.3 mm. 4 pins 4.3 | 45 x 60 |
| 91113 | 19.6 | Black | 3.0 | 6.9 | 10 | 2 crosses | 45 x 90 | |
| 91006 | 17.2 | Black | B | 3.0 | 10.4 (10.0) | 10 | 2 Pins for core hole | 45 x 90 |
| 091006S07 | 17.2 | Gray ≈ RAL 7004 | B | 3.0 | 10.4 (10.0) | 10 | 2 Pins for core hole | 45 x 90 |
| 91064 | 20.5 | Black | 3.0 | 10.6 | 10 | 2 Pins for core hole | 45 x 90 | |
| 91207 | 41.2 | Black | B | 3.0 | 15.1 | 10 | New version. 4 support ribs | 90 x 90 |
| 091207S04 | 32.0 | Black | B | 3.0 | 15.1 | 10 | New version. 4 support ribs. ESD electrostatical discharging | 90 x 90 |
| 091207S05 | 41.2 | Gray ≈ RAL 7004 | B | 3.0 | 15.1 | 10 | New version. 4 support ribs | 90 x 90 |
| 91276 | 43.3 | Black | B | 3.0 | 15.2 | 10 | 8 support ribs | 90 x 90 |
| 091276S03 | 41.2 | Gray ≈ RAL 7004 | B | 3.0 | 15.2 | 10 | 8 support ribs | 90 x 90 |
| 91024 | 38.5 | Black | B | 3.5 | 10 | 4 support ribs | 90 x 90 | |
| 91169 | 40.5 | Black | 3.5 | 10.5 | 4 crosses | 90 x 90 | ||
| 91030 | 44.5 | Black | B | 5.0 | 10.2 (10.0) | 10 | 4 pins for core hole. 4 pins | 90 x 90 light (superlight) |
| 091030S03 | 33.8 | Black | B | 5.0 | 10.2 (10.0) | 10 | 4 core holes. 4 pins. ESD electrostatical discharging | 90 x 90 light (superlight) |
| 091030S04 | 44.8 | Gray ≈ RAL 7004 | B | 5.0 | 10.2 (10.0) | 10 | 4 pins for core hole. 4 pins | 90 x 90 light (superlight) |
| 91025 | 42.0 | Black | 5.0 | 5.0 | 4 pins 5.0 | 90 x 90 |












