COD: 92017
Categoria: Maniglie
Caratteristiche Comuni alle Varianti
PFA_Color: Black. yellow. red. blue. gray
PFA_Fastening: From the front with hexagon cap screws or socket head screws. or from the back using M8 hexagon nuts and bolts
PFA_Model: Plastic PA. 120 and 160 mm
PFA_Pack_Quantity: 10 pieces
PFA_Specials: Other colors on request
PA_Fig: ①
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Handle, Plastic PA. 120 and 160 mm |
| Part number | 92017 |
| Materiale | Plastic PA. glass fiber reinforced |
| Set | Plastic PA. glass fiber reinforced |
| Note | Black. yellow. red. blue. gray |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_Weight_g | PA_Color | PA_upper_H_mm | PA_SW | PA_upper_A_mm | PA_upper_B_mm | PA_for_Screw | PA_lower_a_mm | PA_diameter_upper_D_mm | PA_Version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92012 | 30.0 | Black | 48.0 | 8.5 | 120.0 | 16.0 | M5 | 134.0 | 5.3 | 120.0 | |
| 092012S01 | 5.3 | 30.0 | Gray ≈ RAL 7042 | 48.0 | 8.5 | 120.0 | 16.0 | M5 | 134.0 | 5.3 | 120 |
| 92017 | 91.4 | Black | 60.0 | 14.0 | 160.0 | 28.0 | M8 | 188.0 | 8.5 | 160 | |
| 092017S03 | 91.4 | Blue ≈ RAL 5010 | 60.0 | 14.0 | 160.0 | 28.0 | M8 | 188.0 | 8.5 | 160 | |
| 092017S05 | 91.4 | Gray ≈ RAL 7042 | 60.0 | 14.0 | 160.0 | 28.0 | M8 | 188.0 | 8.5 | 160 |












