COD: 9E040ZV08050M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Zinc die-cast / steel
PFA_Pack_Quantity: 1 piece
PFA_ScrewJoint: Swiveling range ±5°
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Other lengths and other sizes on request
PFA_Surface: Base: Powder coated / zinc plated - Threaded rod: Zinc plated
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098EG030 et sq.
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | ECO Foot. ZN / ST, Zinc die-cast / steel |
| Part number | 9E040ZV08050M |
| Materiale | Base: Zinc die-cast - Threaded rod: Steel |
| Note | Base: Powder coated / zinc plated - Threaded rod: Zinc plated Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_SW_mm | PA_upper_H_mm | PA_upper_M_x_upper_L_mm | PA_lower_h_mm | PA_upper_K_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|---|---|---|
| 9E030ZV08050M | 30 | 29 | 16.0 | 42.6 | 13 | 11.5 | M8 x 50 | 2.0 | 5.3 | 3430 |
| 9E030ZV10070M | 30 | 29 | 16.5 | 66.6 | 17 | 11.5 | M10 x 70 | 2.0 | 6.4 | 4600 |
| 9E030ZV12050M | 30 | 29 | 17.5 | 73.6 | 19 | 11.5 | M12 x 50 | 2.0 | 7.5 | 7550 |
| 9E040ZV08050M | 40 | 39 | 16.5 | 60.6 | 13 | 12.0 | M8 x 50 | 2.5 | 5.3 | 3430 |
| 9E040ZV08120M | 40 | 39 | 16.5 | 84.6 | 13 | 12.0 | M8 x 120 | 2.5 | 5.3 | 3430 |
| 9E050ZS16040M | 50 | 50 | 23.8 | 149.6 | 24 | 15.3 | M16 x 40 | 3.0 | 10.0 | 14200 |
| 9E050ZS16070M | 50 | 50 | 23.8 | 185.6 | 24 | 15.3 | M16 x 70 | 3.0 | 10.0 | 14200 |









