COD: 9AI080ZS16066M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Zinc die-cast / steel. without bolt-down holes
PFA_Pack_Quantity: 1 piece
PFA_ScrewJoint: Swiveling range ±4°
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Stainless steel. other lengths and other sizes on request
PFA_Surface: Base: Powder coated - Threaded rod: Zinc plated
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098AG050 et sq.
PA_SW_mm: 22
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Trapezoid Pivot Foot. ZN / ST, Zinc die-cast / steel. without bolt-down holes |
| Part number | 9AI080ZS16066M |
| Materiale | Base: Zinc die-cast - Threaded rod: Steel |
| Note | Base: Powder coated - Threaded rod: Zinc plated Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_upper_H_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|
| 9AI060ZS12066M | 60 | 59 | 31 | 200.4 | 18 | M12 x 66 | 7550 |
| 9AI060ZS12100M | 60 | 59 | 31 | 224.4 | 18 | M12 x 100 | 7550 |
| 9AI080ZS12066M | 80 | 76 | 33 | 286.1 | 20 | M12 x 66 | 33 |
| 9AI080ZS12125M | 80 | 76 | 33 | 343.1 | 20 | M12 x 125 | 7550 |
| 9AI080ZS12150M | 80 | 76 | 33 | 346.1 | 33 | M12 x 150 | 7550 |
| 9AI080ZS16066M | 80 | 76 | 33 | 328.1 | 20 | M16 x 66 | 14200 |
| 9AI080ZS16100M | 80 | 76 | 33 | 368.1 | 20 | M16 x 100 | 14200 |
| 9AI080ZS16125M | 80 | 76 | 33 | 389.1 | 20 | M16 x 125 | 14200 |
| 9AI080ZS20100M | 80 | 76 | 33 | 453.1 | 20 | M20 x 100 | 33 |







