COD: 9D080K16150M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Plastic PA / Steel. without bolt-down holes
PFA_Pack_Quantity: 1 piece
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Other lengths and other sizes on request
PFA_Surface: Threaded rod: Zinc plated
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098DG030 et sq.
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Swivel Foot. PA / ST - Ball Joint 15, Plastic PA / Steel. without bolt-down holes |
| Part number | 9D080K16150M |
| Materiale | Base: Plastic PA. glass ball reinforced - Threaded rod: Steel |
| Note | Threaded rod: Zinc plated Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_SW_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|
| 9D030K08040M | 30 | 29 | 29.5 | 44.0 | 14 | M8 x 40 | 3430 |
| 9D030K08080M | 30 | 29 | 29.5 | 57.0 | 14 | M8 x 80 | 3430 |
| 9D030K10090M | 30 | 29 | 29.5 | 76.0 | 14 | M10 x 90 | 4600 |
| 9D030K16066M | 30 | 29 | 29.5 | 120.0 | 17 | M16 x 66 | 14200 |
| 9D040K08040M | 40 | 39 | 29.5 | 49.0 | 14 | M8 x 40 | 3430 |
| 9D040K08080M | 40 | 39 | 29.5 | 62.0 | 14 | M8 x 80 | 3430 |
| 9D040K10045M | 40 | 39 | 29.5 | 58.0 | 14 | M10 x 45 | 4600 |
| 9D040K10070M | 40 | 39 | 29.5 | 68.0 | 14 | M10 x 70 | 4600 |
| 9D040K10090M | 40 | 39 | 29.5 | 81.0 | 14 | M10 x 90 | 4600 |
| 9D040K12066M | 40 | 39 | 29.5 | 83.0 | 14 | M12 x 66 | 7550 |
| 9D040K12100M | 40 | 39 | 29.5 | 107.0 | 14 | M12 x 100 | 7550 |
| 9D040K12125M | 40 | 39 | 29.5 | 125.0 | 14 | M12 x 125 | 7550 |
| 9D040K16125M | 40 | 39 | 29.5 | 203.0 | 17 | M16 x 125 | 8800 |
| 9D045K12066M | 45 | 44 | 29.5 | 85.0 | 14 | M12 x 66 | 7550 |
| 9D050K08025M | 50 | 49 | 29.5 | 45.0 | 14 | M8 x 25 | 3430 |
| 9D050K10045M | 50 | 49 | 29.5 | 61.0 | 14 | M10 x 45 | 4600 |
| 9D050K10070M | 50 | 49 | 29.5 | 71.0 | 14 | M10 x 70 | 4600 |
| 9D050K10125M | 50 | 49 | 29.5 | 100.0 | 14 | M10 x 125 | 4600 |
| 9D050K10150M | 50 | 49 | 29.5 | 108.0 | 14 | M10 x 150 | 4600 |
| 9D050K12045M | 50 | 49 | 29.5 | 71.0 | 14 | M12 x 45 | 7550 |
| 9D050K12066M | 50 | 49 | 29.5 | 86.0 | 14 | M12 x 66 | 7550 |
| 9D050K12100M | 50 | 49 | 29.5 | 110.0 | 14 | M12 x 100 | 7550 |
| 9D050K12125M | 50 | 49 | 29.5 | 128.0 | 14 | M12 x 125 | 7550 |
| 9D050K14066M | 50 | 49 | 29.5 | 101.0 | 14 | M14 x 66 | 10880 |
| 9D050K14100M | 50 | 49 | 29.5 | 135.0 | 14 | M14 x 100 | 10880 |
| 9D050K16100M | 50 | 49 | 29.5 | 172.0 | 17 | M16 x 100 | 8800 |
| 9D050K16200M | 50 | 49 | 29.5 | 301.0 | 17 | M16 x 200 | 8800 |
| 9D060K08080M | 60 | 59 | 29.5 | 71.0 | 14 | M8 x 80 | 3430 |
| 9D060K10090M | 60 | 59 | 29.5 | 90.0 | 14 | M10 x 90 | 4600 |
| 9D060K12066M | 60 | 59 | 29.5 | 92.0 | 14 | M12 x 66 | 7550 |
| 9D060K12100M | 60 | 59 | 29.5 | 116.0 | 14 | M12 x 100 | 7550 |
| 9D060K12150M | 60 | 59 | 29.5 | 152.0 | 14 | M12 x 150 | 7550 |
| 9D060K16066M | 60 | 59 | 29.5 | 134.0 | 17 | M16 x 66 | 8800 |
| 9D060K16125M | 60 | 59 | 29.5 | 212.0 | 17 | M16 x 125 | 8800 |
| 9D060K20200M | 60 | 59 | 32.5 | 469.0 | 22 | M20 x 200 | 8800 |
| 9D060K24125M | 60 | 59 | 32.5 | 430.0 | 24 | M24 x 125 | 8800 |
| 9D080K10045M | 80 | 79 | 29.5 | 89.0 | 14 | M10 x 45 | 4600 |
| 9D080K10070M | 80 | 79 | 29.5 | 99.0 | 14 | M10 x 70 | 4600 |
| 9D080K10090M | 80 | 79 | 29.5 | 112.0 | 14 | M10 x 90 | 4600 |
| 9D080K12066M | 80 | 79 | 29.5 | 114.0 | 14 | M12 x 66 | 7550 |
| 9D080K12100M | 80 | 79 | 29.5 | 138.0 | 14 | M12 x 100 | 7550 |
| 9D080K12125M | 80 | 79 | 29.5 | 156.0 | 14 | M12 x 125 | 7550 |
| 9D080K12150M | 80 | 79 | 29.5 | 174.0 | 14 | M12 x 150 | 7550 |
| 9D080K16066M | 80 | 79 | 29.5 | 156.0 | 14 | M16 x 66 | 8800 |
| 9D080K16100M | 80 | 79 | 29.5 | 200.0 | 17 | M16 x 100 | 8800 |
| 9D080K16125M | 80 | 79 | 29.5 | 234.0 | 17 | M16 x 125 | 8800 |
| 9D080K16150M | 80 | 79 | 29.5 | 266.0 | 17 | M16 x 150 | 8800 |
| 9D080K20100M | 80 | 79 | 32.5 | 281.0 | 22 | M20 x 100 | 8800 |
| 9D080K20200M | 80 | 79 | 32.5 | 491.0 | 22 | M20 x 200 | 8800 |
| 9D100K10045M | 100 | 99 | 29.5 | 129.0 | 14 | M10 x 45 | 4600 |
| 9D100K12150M | 100 | 99 | 29.5 | 214.0 | 14 | M12 x 150 | 7550 |
| 9D100K16100M | 100 | 99 | 29.5 | 240.0 | 17 | M16 x 100 | 8800 |
| 9D100K16200M | 100 | 99 | 29.5 | 369.0 | 17 | M16 x 200 | 8800 |
| 9D100K20150M | 100 | 99 | 32.5 | 425.0 | 22 | M20 x 150 | 8800 |









