COD: 9D100K20200E
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Plastic PA / Stainless Steel. without bolt-down holes
PFA_Pack_Quantity: 1 piece
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Other lengths and other sizes on request
PFA_Surface: Threaded rod: Plain
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098DG030 et sq.
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Swivel Foot. PA / SS - Ball Joint 15, Plastic PA / Stainless Steel. without bolt-down holes |
| Part number | 9D100K20200E |
| Materiale | Base: Plastic PA. glass ball reinforced - Threaded rod: Stainless steel |
| Note | Threaded rod: Plain Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_SW_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|
| 9D030K10045E | 30 | 29 | 29.5 | 53.0 | 14 | M10 x 45 | 4600 |
| 9D040K10150E | 40 | 39 | 29.5 | 105.0 | 14 | M10 x 150 | 4600 |
| 9D050K12066E | 50 | 49 | 29.5 | 86.0 | 14 | M12 x 66 | 7550 |
| 9D100K16066E | 100 | 99 | 29.5 | 196.0 | 17 | M16 x 66 | 8800 |
| 9D100K20150E | 100 | 99 | 32.5 | 425.0 | 22 | M20 x 150 | 8800 |
| 9D100K20200E | 100 | 99 | 32.5 | 531.0 | 22 | M20 x 200 | 8800 |









