COD: 9DI080ZS12150M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Zinc die-cast / steel
PFA_Pack_Quantity: 1 piece
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Stainless steel. other lengths and other sizes on request
PFA_Surface: Base: Powder coated - Threaded rod: Zinc plated
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098DG030 et sq.
PA_upper_F_mm: 29.5
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Trapezoid Swivel Foot. ZN / ST - Ball Joint 15, Zinc die-cast / steel |
| Part number | 9DI080ZS12150M |
| Materiale | Base: Zinc die-cast - Threaded rod: Steel |
| Note | Base: Powder coated - Threaded rod: Zinc plated Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_SW_mm | PA_upper_H_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|
| 9DI060ZS10150M | 60 | 59 | 190.0 | 14 | 18 | M10 x 150 | 4600 |
| 9DI060ZS12125M | 60 | 59 | 210.0 | 14 | 18 | M12 x 125 | 7550 |
| 9DI060ZS16100M | 60 | 59 | 254.0 | 17 | 18 | M16 x 100 | 14200 |
| 9DI080ZS10070M | 80 | 76 | 164.0 | 14 | 20 | M10 x 70 | 4600 |
| 9DI080ZS12066M | 80 | 76 | 179.0 | 14 | 20 | M12 x 66 | 7550 |
| 9DI080ZS12100M | 80 | 76 | 203.0 | 14 | 20 | M12 x 100 | 7550 |
| 9DI080ZS12125M | 80 | 76 | 221.0 | 14 | 20 | M12 x 125 | 7550 |
| 9DI080ZS12150M | 80 | 76 | 239.0 | 14 | 20 | M12 x 150 | 7550 |
| 9DI080ZS16066M | 80 | 76 | 221.0 | 17 | 20 | M16 x 66 | 14200 |
| 9DI080ZS16100M | 80 | 76 | 265.0 | 17 | 20 | M16 x 100 | 14200 |
| 9DI080ZS16125M | 80 | 76 | 299.0 | 17 | 20 | M16 x 125 | 14200 |
| 9DI080ZS16150M | 80 | 76 | 331.0 | 17 | 20 | M16 x 150 | 14200 |









