COD: 9E050E16070E
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Model: Stainless steel / stainless steel
PFA_Pack_Quantity: 1 piece
PFA_ScrewJoint: Swiveling range ±5°
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Other lengths and other sizes on request
PFA_Surface: Base: Plain - Threaded rod: Plain
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098EG030 et sq.
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | ECO Foot. SS / SS, Stainless steel / stainless steel |
| Part number | 9E050E16070E |
| Materiale | Base: Stainless steel - Threaded rod: Stainless steel |
| Note | Base: Plain - Threaded rod: Plain |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_SW_mm | PA_upper_H_mm | PA_upper_M_x_upper_L_mm | PA_lower_h_mm | PA_upper_K_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|---|---|---|
| 9E030E08040E | 30 | 29 | 16.0 | 39.6 | 13 | 11.5 | M8 x 40 | 2.0 | 5.3 | 3430 |
| 9E030E10050E | 30 | 29 | 16.5 | 57.6 | 17 | 11.5 | M10 x 50 | 2.0 | 6.4 | 4600 |
| 9E040E08040E | 40 | 39 | 16.5 | 57.6 | 13 | 12.0 | M8 x 40 | 2.5 | 5.3 | 3430 |
| 9E040E08050E | 40 | 39 | 16.5 | 60.6 | 13 | 12.0 | M8 x 50 | 2.5 | 5.3 | 3430 |
| 9E040E08070E | 40 | 39 | 16.5 | 66.6 | 13 | 12.0 | M8 x 70 | 2.5 | 5.3 | 3430 |
| 9E040E08100E | 40 | 39 | 16.5 | 75.6 | 13 | 12.0 | M8 x 100 | 2.5 | 5.3 | 3430 |
| 9E040E10070E | 40 | 39 | 17.0 | 84.6 | 17 | 12.0 | M10 x 70 | 2.5 | 6.4 | 4600 |
| 9E040E10080E | 40 | 39 | 17.0 | 89.6 | 17 | 12.0 | M10 x 80 | 3.0 | 6.4 | 4600 |
| 9E050E10080E | 50 | 50 | 20.3 | 111.6 | 17 | 15.3 | M10 x 80 | 3.0 | 6.4 | 4600 |
| 9E050E16070E | 50 | 50 | 23.8 | 185.6 | 24 | 15.3 | M16 x 70 | 3.0 | 10.0 | 14200 |
| 9E050E16100E | 50 | 50 | 23.8 | 227.6 | 24 | 15.3 | M16 x 100 | 3.0 | 10.0 | 14200 |









