COD: 9E050K10080E
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Plastic PA / stainless steel
PFA_Pack_Quantity: 1 piece
PFA_ScrewJoint: Swiveling range ±5°
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Other lengths and other sizes on request
PFA_Surface: Threaded rod: Plain
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098EG030 et sq.
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | ECO Foot. PA / SS, Plastic PA / stainless steel |
| Part number | 9E050K10080E |
| Materiale | Base: Plastic PA. glass ball reinforced - Threaded rod: Stainless steel |
| Note | Threaded rod: Plain Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_SW_mm | PA_upper_H_mm | PA_upper_M_x_upper_L_mm | PA_lower_h_mm | PA_upper_K_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|---|---|---|
| 9E030K08025E | 30 | 29 | 16.0 | 19.6 | 13 | 11.5 | M8 x 25 | 2.0 | 5.3 | 3430 |
| 9E030K10040E | 30 | 29 | 16.5 | 37.6 | 17 | 11.5 | M10 x 40 | 2.0 | 6.4 | 4600 |
| 9E040K08025E | 40 | 39 | 16.5 | 22.6 | 13 | 12.0 | M8 x 25 | 2.5 | 5.3 | 3430 |
| 9E040K12100E | 40 | 39 | 18.0 | 96.6 | 19 | 12.0 | M12 x 100 | 2.5 | 7.5 | 7550 |
| 9E050K10050E | 50 | 50 | 20.3 | 53.6 | 17 | 15.3 | M10 x 50 | 3.0 | 6.4 | 4600 |
| 9E050K10080E | 50 | 50 | 20.3 | 67.6 | 17 | 15.3 | M10 x 80 | 3.0 | 6.4 | 4600 |








