COD: 092013S.2000
Categoria: Maniglie
Caratteristiche Comuni alle Varianti
PFA_Fastening: End pieces for system handle
PFA_Model: For combining with the end pieces
PFA_Pack_Quantity: 10 pieces
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Glossy finish. anodized. plain. plastic covered
PFA_Tip: * For cut to length - For the steel tube. please remove the plastic cover at the ends for installation in the end pieces
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Tubes for System Handle, For combining with the end pieces |
| Part number | 092013S.2000 |
| Materiale | Carbon fiber. aluminum. stainless steel. steel |
| Note | Glossy finish. anodized. plain. plastic covered |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_L_mm | PA_upper_A_mm | PA_upper_B_mm | PA_Version | PA_Fig |
|---|---|---|---|---|---|---|
| 092013A200 | 17.0 | 70.0 | 200.0 | 240.8 | Aluminum. anodized | ② |
| 092013A300 | 42.0 | 170.0 | 300.0 | 340.8 | Aluminum. anodized | ② |
| 092013A400 | 67.0 | 270.0 | 400.0 | 440.8 | Aluminum. anodized | ② |
| 092013A500 | 91.0 | 370.0 | 500.0 | 540.8 | Aluminum. anodized | ② |
| 092013A.2000 | 490.0 | *2000.0 | Aluminum. anodized | ② | ||
| 092013E.2000 | 1400.0 | *2000.0 | Stainless steel | ③ | ||
| 092013S400 | 203.0 | 270.0 | 400.0 | 440.8 | Steel. plastic covered | ④ |
| 092013S500 | 279.0 | 370.0 | 500.0 | 540.8 | Steel. plastic covered | ④ |
| 092013S.2000 | 1500.0 | *2000.0 | Steel. plastic covered | ④ |












