COD: 092050A
Categoria: CAVA 8
Caratteristiche Comuni alle Varianti
PFA_Color: Black. yellow. red. blue. gray. white. natural. aluminum color
PFA_Model: Plastic PP. slot 8
PFA_Pack_Quantity: 200 meters (100 pieces at 2 m)
PFA_Specials: Other colors on request
PFA_Tip: ESD electrostatical discharging version: Notch at the bottom side
PA_Profile: B
PA_Slot_upper_N_mm: 8
PA_Weight_g_m: 10.0
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Cover Profile Slot 8 - 2.2, Plastic PP. slot 8 |
| Part number | 092050A |
| Materiale | Plastic PP |
| Set | Plastic PP |
| Note | Black. yellow. red. blue. gray. white. natural. aluminum color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Color | PA_ESD |
|---|---|---|
| 92050 | Black | |
| 092050S12 | Black | ESD electrostatical discharging |
| 92054 | Yellow ≈ RAL 1018 | |
| 092050S16 | Yellow ≈ RAL 1023 | |
| 092050S07 | Red ≈ RAL 3020 | |
| 092050S04 | Blue ≈ RAL 5005 | |
| 92052 | Gray ≈ RAL 7035 | |
| 092050S14 | Gray ≈ RAL 7004 | |
| 092050S03 | Natural | |
| 092050A | Alu color coated | |
| 092050AS01 | Alu color coated | ESD electrostatical discharging |
| 092050S17 | White ≈ RAL 9010 |








