COD: 093W404N08
Categoria: Angolari alluminio
Caratteristiche Comuni alle Varianti
PFA_AssemblySet: 2 hammer head screws - slot 10 - M8 x 20. - 2 flange nuts M8
PFA_Color: Alu color
PFA_Model: Aluminum die-cast. profile 40 and up
PFA_Pack_Quantity: 10 pieces / 10 set
PFA_Specials: Other surfaces. other colors on request
PFA_Surface: Angle: Plain / Powder coated - Assembly set: Zinc plated
PFA_Tip: Compatible Cover Cap see 093WA404
PA_Assembly_Set: 2 hammer head screws - slot 10 - M8 x 20. - 2 flange nuts M8
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Alu Connection Angle 40, Aluminum die-cast. profile 40 and up |
| Part number | 093W404N08 |
| Materiale | Angle: Aluminum die-cast - Assembly set: Steel |
| Set | Angle: Aluminum die-cast - Cover Cap: Plastic PA. glass fiber reinforced - Centering piece: Nyoln PA. glass fiber reinforced - Assembly set: Steel |
| Note | Angle: Plain / Powder coated - Assembly set: Zinc plated Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_Profile | PA_Slot_upper_N_mm | PA_Version |
|---|---|---|---|---|---|---|
| 093W404 | 33.0 | Plain | ||||
| 093W404N08 | 33.6 | Plain | 8 | |||
| 093W404N10 | 33.8 | Plain | 10 | |||
| 093W404N10S05 | 37.0 | Alu color | Powder coated | 10 | ||
| 093W404N10S01 | 76.4 | Plain | B | 10 | incl. assembly set | |
| 093W404N10S06 | 76.5 | Alu color | Powder coated | B | 10 | incl. assembly set |
Prodotti correlati
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio
Angolari alluminio












