COD: 093W8302N08S
Categoria: Angolari semplici
Caratteristiche Comuni alle Varianti
PFA_Color: Alu color. black
PFA_Model: Aluminum
PFA_Pack_Quantity: 10 pieces
PFA_Surface: Anodized
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Gusseted Connection Angle AL 4 Hole. 1 Slot Version, Aluminum |
| Part number | 093W8302N08S |
| Materiale | Aluminum |
| Note | Anodized Alu color. black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_Color | PA_upper_H_mm | PA_upper_A_mm | PA_upper_C_mm | PA_upper_B_mm | PA_upper_E_mm | PA_upper_G_mm | PA_upper_J_mm | PA_Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093W8103N06 | 11.2 (0.44") | 22.4 (0.88") | 37.2 | Alu color | 25.4 (1") | 50.8 (2.00") | 4.8 (0.19") | 50.8 (2.00") | 12.7 (0.50") | 12.7 (0.50") | 6.9 (0.27") | 25.4 (1") |
| 093W8383N08 | 16.5 (0.65") | 33.0 (1.30") | 105.2 | Alu color | 38.1 (1.50") | 76.2 (3.00") | 6.4 (0.25") | 76.2 (3.00") | 20.1 (0.79") | 19.1 (0.75") | 8.9 (0.35") | 38.1 (1.5") |
| 093W8302N08 | 13.5 | 27.0 | 55.8 | Alu color | 30.0 | 60.0 | 5.0 | 60.0 | 14.0 | 15.0 | 7.0 | 30 |
| 093W8403N08 | 18.0 | 36.0 | 123.8 | Alu color | 40.0 | 80.0 | 6.0 | 80.0 | 20.0 | 20.0 | 9.0 | 40 |
| 093W8451N10 | 20.5 | 41.0 | 169.2 | Alu color | 45.0 | 90.0 | 6.0 | 90.0 | 20.0 | 22.5 | 9.0 | 45 |
| 093W8103N06S | 11.2 (0.44") | 22.4 (0.88") | 37.2 | Black | 25.4 (1") | 50.8 (2.00") | 4.8 (0.19") | 50.8 (2.00") | 12.7 (0.50") | 12.7 (0.50") | 6.9 (0.27") | 25.4 (1") |
| 093W8383N08S | 16.5 (0.65") | 33.0 (1.30") | 105.2 | Black | 38.1 (1.50") | 76.2 (3.00") | 6.4 (0.25") | 76.2 (3.00") | 20.1 (0.79") | 19.1 (0.75") | 8.9 (0.35") | 38.1 (1.5") |
| 093W8302N08S | 13.5 | 27.0 | 55.8 | Black | 30.0 | 60.0 | 5.0 | 60.0 | 14.0 | 15.0 | 7.0 | 30 |
| 093W8403N08S | 18.0 | 36.0 | 123.8 | Black | 40.0 | 80.0 | 6.0 | 80.0 | 20.0 | 20.0 | 9.0 | 40 |
| 093W8451N10S | 20.5 | 41.0 | 169.2 | Black | 45.0 | 90.0 | 6.0 | 90.0 | 20.0 | 22.5 | 9.0 | 45 |




