COD: 093W8384N08
Categoria: Angolari semplici
Caratteristiche Comuni alle Varianti
PFA_Color: Alu color
PFA_Model: Aluminum
PFA_Pack_Quantity: 10 pieces
PFA_Surface: Anodized
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Gusseted Connection Angle AL 2 Hole. 1 Slot Version , Aluminum |
| Part number | 093W8384N08 |
| Materiale | Aluminum |
| Note | Anodized Alu color |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_upper_H_mm | PA_upper_A_mm | PA_upper_C_mm | PA_upper_B_mm | PA_upper_E_mm | PA_upper_G_mm | PA_Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| 093W8203N05 | 9.0 | 18.0 | 6.4 | 5.5 | 20.0 | 3.0 | 20.0 | 12.0 | 10.0 | 20 |
| 093W8104N06 | 11.2 (0.44") | 22.4 (0.88") | 15.4 | 6.9 (0.27") | 25.4 (1") | 4.8 (0.19") | 25.4 (1") | 12.7 (0.50") | 12.7 (0.50") | 25.4 (1") |
| 093W8303N08 | 13.5 | 27.0 | 25.9 | 7.0 | 30.0 | 5.0 | 30.0 | 14.0 | 15.0 | 30 |
| 093W8384N08 | 16.5 (0.65") | 33.0 (1.30") | 47.2 | 8.9 (0.35") | 38.1 (1.50") | 6.4 (0.25") | 38.1 (1.50") | 20.1 (0.79") | 19.1 (0.75") | 38.1 (1.5") |
| 093W8404N08 | 18.0 | 36.0 | 55.8 | 9.0 | 40.0 | 6.0 | 40.0 | 20.0 | 20.0 | 40 |
| 093W8421N10 | 20.5 | 41.0 | 75.8 | 9.0 | 45.0 | 6.0 | 45.0 | 20.0 | 22.5 | 45 |



