COD: 095AH45
Categoria: Aluminum Hinges
Caratteristiche Comuni alle Varianti
PFA_Fastening: From the front. using countersunk screws
PFA_Model: Aluminum. anodized
PFA_Pack_Quantity: 10 pieces
PFA_Surface: Anodized
PFA_Tip: Compatible Axle for Hinge Component see 095AIR01 - Compatible Cover Cap for Hinge Component see 095AIA
PA_FAmax_N: 150
PA_FRmax_N: 100
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | External Hinge Component, Aluminum. anodized |
| Part number | 095AH45 |
| Materiale | Aluminum |
| Set | Wing: Aluminum - Bolt: Stainless steel - Cover cap: PA. glass fiber reinforced |
| Note | Anodized |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Surface | PA_upper_A_mm | PA_upper_C_mm | PA_upper_B_mm | PA_Version |
|---|---|---|---|---|---|---|---|
| 095AH20 | 13.5 | 10.5 | Ø 5.3 | 18.0 | 20 | ||
| 095AH25 | 15.9 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 12.9 | Ø 6.4 | 23.4 | 25 |
| 095AH30 | 18.2 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 15.2 | Ø 6.4 | 27.7 | 30 |
| 095AH38 | 22.0 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 19.25 | Ø 6.4 | 35.8 | 38 |
| 095AH40 | 23.6 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 20.2 | Ø 6.4 | 37.7 | 40 |
| 095AH45 | 26.3 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 22.7 | Ø 6.4 | 42.7 | 45 |
| 095AH50 | 29.0 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 25.2 | Ø 6.4 | 47.7 | 50 |
| 095AH60 | 34.4 | Cover cap: alu color | Wing: Anodized - Bolt: Plain - Cover cap: Coated | 30.2 | Ø 6.4 | 57.7 | 60 |
Prodotti correlati
Aluminum Hinges
Aluminum Hinges
Aluminum Hinges
Aluminum Hinges
Aluminum Hinges
Aluminum Hinges












