COD: 095K2550F00
Categoria: Cerniere in plastica
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Fastening: From the front. using M6 countersunk screws
PFA_Model: Non-detachable
PFA_Pack_Quantity: 10 pieces
PFA_Specials: ESD electrostatical discharging. further colors. centering pins for installation on aluminum profiles available on request
PA_Version: Non-detachable
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Plastic Combi Hinge 25. Non-detachable. Black, Non-detachable |
| Part number | 095K2550F00 |
| Materiale | Wings: Plastic PA. glass fiber reinforced - Bolt: Stainless steel |
| Set | Wings: Plastic PA. glass fiber reinforced - Bolt: Stainless steel |
| Note | Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_Color | PA_Combination | PA_upper_A1_mm | PA_upper_A2_mm | PA_upper_B1_mm | PA_upper_B2_mm | PA_FAmax_N | PA_FRmax_N | PA_Slot_upper_N_mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 095K2525F00 | 32.0 | 25 / 25 | 15.0 | 15.0 | 26.0 | 26.0 | 380 | 500 | ||
| 095K2525F06 | 32.0 | Black | 25 / 25 | 15.0 | 15.0 | 26.0 | 26.0 | 380 | 500 | 6 |
| 095K2525F08 | 32.0 | Black | 25 / 25 | 15.0 | 15.0 | 26.0 | 26.0 | 380 | 500 | 8 |
| 095K2530F00 | 34.0 | Black | 30 / 25 | 17.5 | 15.0 | 29.5 | 26.0 | 400 | 500 | |
| 095K2535F00 | 36.0 | Black | 25 / 35 | 15.0 | 20.0 | 26.0 | 36.0 | 400 | 750 | |
| 095K2540F00 | 38.0 | Black | 25 / 40 | 15.0 | 22.5 | 26.0 | 38.5 | 450 | 750 | |
| 095K2545F00 | 39.0 | Black | 25 / 45 | 25.0 | 15.0 | 43.5 | 26.0 | 450 | 750 | |
| 095K2550F00 | 34.1 | Black | 25 / 50 | 15.0 | 27.5 | 48.5 | 26.0 | 425 | 800 | |
| 095K2560F00 | 41.0 | Black | 25 / 60 | 15.0 | 32.5 | 57.5 | 26.0 | 200 | 850 |
Prodotti correlati
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica
Cerniere in plastica










