COD: 096E15U5/16-18
Categoria: Cursori ECO
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Model: Steel
PFA_Pack_Quantity: 100 pieces
PFA_Surface: Zinc plated
PFA_Tip: Compatible ECO Connection Plate AL see 093EVA2551S et sq.
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | ECO T-nut Style A Centric, Steel |
| Part number | 096E15U5/16-18 |
| Materiale | Steel |
| Set | Steel |
| Note | Zinc plated Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Weight_g | PA_upper_H_mm | PA_lower_h_mm | PA_upper_L_mm | PA_upper_M | PA_upper_B_mm | PA_Slot_upper_N_mm | PA_Grid |
|---|---|---|---|---|---|---|---|---|
| 096E20M5S05 | 2.0 | 3.0 | 1.0 | 15.0 | M5 | 8.0 | 5 | 20 |
| 096E30M6S03R01 | 7.0 | 4.5 | 1.5 | 20.5 | M6 | 15.0 | 6 | 30 |
| 096E40M8S05 | 17.0 | 5.0 | 1.5 | 28.0 | M8 | 16.0 | 8 | 40 |
| 096E45M8S05 | 20.0 | 5.5 | 1.5 | 32.0 | M8 | 18.0 | 10 | 45 |
| 096E15U5/16-18 | 14.0 | 5.5 (0.21") | 2.0 (0.07") | 25.0 (0.98") | 5/16-18 UNC | 16.0 (0.62") | 8 | 38.1 (1.5") |
| 096E15U1/4-20 | 12.0 | 5.5 (0.21") | 2.0 (0.07") | 28.0 (1.10") | 1/4-20 UNC | 16.0 (0.62") | 8 | 38.1 (1.5") |









