COD: 098D040K
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Model: Plastic PA. without bolt-down holes
PFA_Pack_Quantity: 10 pieces
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. bolt-on or glued anti-slip plate on request. - as factory assembled leveling foot on request
PFA_Tip: Compatible Threaded Rod see 098DM08025M et sq. and 098DM08025E et sq.. - Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098DG030 et sq.
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Base PA for Swivel Feet. Ball Joint 15. Black, Plastic PA. without bolt-down holes |
| Part number | 098D040K |
| Materiale | Plastic PA. glass ball reinforced |
| Set | Plastic PA. glass ball reinforced |
| Note | Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_Fmax_N | PA_Version |
|---|---|---|---|---|---|
| 098D030K | 30 | 29 | 8.0 | 4900 | without anti-slip plate |
| 098D040K | 40 | 39 | 13.0 | 8820 | without anti-slip plate |
| 098D045K | 45 | 44 | 15.0 | 8820 | without anti-slip plate |
| 098D050K | 50 | 49 | 16.0 | 8820 | without anti-slip plate |
| 098D060K | 60 | 59 | 22.0 | 8820 | without anti-slip plate |
| 098D080K | 80 | 79 | 44.0 | 8820 | without anti-slip plate |
| 098D100K | 100 | 99 | 84.0 | 8820 | without anti-slip plate |
| 098D030KG | 30 | 29 | 10.0 | 4900 | with Anti-slip plate |
| 098D040KG | 40 | 39 | 17.0 | 8820 | with Anti-slip plate |
| 098D045KG | 45 | 44 | 21.0 | 8820 | with Anti-slip plate |
| 098D050KG | 50 | 49 | 24.0 | 8820 | with Anti-slip plate |
| 098D060KG | 60 | 59 | 34.0 | 8820 | with Anti-slip plate |
| 098D080KG | 80 | 79 | 67.0 | 8820 | with Anti-slip plate |
| 098D100KG | 100 | 99 | 121.0 | 8820 | with Anti-slip plate |









