COD: 098D120EG
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Model: Stainless steel. without bolt-down holes
PFA_Pack_Quantity: 10 pieces
PFA_Specials: Other sizes. glued anti-slip plate on request. - As factory assembled leveling foot on request
PFA_Surface: Plain
PFA_Tip: Compatible Threaded Rod see 098DM08025E et sq.. - Compatible Nut see 4DIN439BM5E et sq.. - Compatible Anti-Slip Plate see 098DG030
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Base SS for Swivel Feet. Ball Joint 15, Stainless steel. without bolt-down holes |
| Part number | 098D120EG |
| Materiale | Stainless steel SS303 |
| Set | Stainless steel |
| Note | Plain |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_Fmax_N | PA_Version |
|---|---|---|---|---|---|
| 098D030E | 30 | 29 | 62.0 | 19600 | without anti-slip plate |
| 098D040E | 40 | 39 | 99.0 | 29400 | without anti-slip plate |
| 098D045E | 45 | 44 | 123.0 | 29400 | without anti-slip plate |
| 098D050E | 50 | 49 | 158.0 | 34300 | without anti-slip plate |
| 098D060E | 60 | 59 | 218.0 | 34300 | without anti-slip plate |
| 098D080E | 80 | 79 | 380.0 | 34300 | without anti-slip plate |
| 098D100E | 100 | 99 | 605.0 | 39200 | without anti-slip plate |
| 098D120E | 120 | 119 | 844.0 | 39200 | without anti-slip plate |
| 098D030EG | 30 | 29 | 64.0 | 19600 | with Anti-slip plate |
| 098D040EG | 40 | 39 | 103.0 | 29400 | with Anti-slip plate |
| 098D045EG | 45 | 44 | 129.0 | 29400 | with Anti-slip plate |
| 098D050EG | 50 | 49 | 166.0 | 34300 | with Anti-slip plate |
| 098D060EG | 60 | 59 | 230.0 | 34300 | with Anti-slip plate |
| 098D080EG | 80 | 79 | 403.0 | 34300 | with Anti-slip plate |
| 098D100EG | 100 | 99 | 642.0 | 39200 | with Anti-slip plate |
| 098D120EG | 120 | 119 | 904.0 | 39200 | with Anti-slip plate |









