COD: 098LF080GF134110
Categoria: Ruote
Caratteristiche Comuni alle Varianti
PFA_Color: Housing: Alu color - Tread: See table - Wheel body: See table - Foot pedal: Black
PFA_Model: With mounting plate
PFA_Pack_Quantity: 1 piece
PFA_Specials: Other kinds of wheels. other colors. other surfaces on request
PFA_Surface: Housing: Powder coated / zinc plated - Mounting plate: Zinc plated - Leveling foot: Zinc plated - Foot pedal: Zinc plated
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Swivel Caster with Lifting Foot, With mounting plate |
| Part number | 098LF080GF134110 |
| Materiale | Die-cast aluminum / steel - Thread: See table - Wheel body: See table - Mounting plate: Steel - Leveling foot: Steel / zinc / TPE - Foot pedal: Plastic PUR / steel |
| Note | Housing: Powder coated / zinc plated - Mounting plate: Zinc plated - Leveling foot: Zinc plated - Foot pedal: Zinc plated Housing: Alu color - Tread: See table - Wheel body: See table - Foot pedal: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_D_mm | PA_Weight_g | PA_upper_H_mm | PA_ESD | PA_Swivel_Caster_Tread | PA_Wheel_Body | PA_Max_Load_N |
|---|---|---|---|---|---|---|---|
| 098LF080UF134110 | 80 | 2300.0 | 125.0 | PU. black | PA. gray ≈ RAL 7001 | 1500 | |
| 098LF100UF134110 | 100 | 2400.0 | 145.0 | PU. black | PA. gray ≈ RAL 7001 | 2000 | |
| 098LF080UF134110ESD | 80 | 2300.0 | 125.0 | ESD | PU. black | PA. gray ≈ RAL 7001 | 1000 |
| 098LF100UF134110ESD | 100 | 2400.0 | 145.0 | ESD | PU. black | PA. gray ≈ RAL 7001 | 1300 |
| 098LF080GF134110 | 80 | 2350.0 | 125.0 | Solid rubber. black | PA. black | 1700 | |
| 098LF100GF134110 | 100 | 2450.0 | 145.0 | Solid rubber. black | PA. black | 2000 | |
| 098LF080AF134110 | 80 | 2400.0 | 125.0 | PA. white | PA. natural white | 2500 | |
| 098LF100AF134110 | 100 | 2550.0 | 145.0 | PA. white | PA. natural white | 2500 | |
| 098LF080EHF134110 | 80 | 2400.0 | 125.0 | PU. yellow | Aluminum die-cast. silver gray | 1800 | |
| 098LF100EHF134110 | 100 | 2650.0 | 145.0 | PU. yellow | Aluminum die-cast. silver gray | 2500 | |
| 098LF080EHF134110ESD | 80 | 2400.0 | 125.0 | ESD | PU. green | Aluminum die-cast. silver gray | 1800 |
| 098LF100EHF134110ESD | 100 | 2650.0 | 145.0 | ESD | PU. green | Aluminum die-cast. silver gray | 2500 |









